Resident Undergraduate Student Fees Graphs
Systemwide Student Fees are paid by full-time undergraduate students enrolled for two semesters or three quarters. Total Fees include all mandatory systemwide and campus-based charges (health, student union, etc.) for full-time students.| Resident Undergraduate Fees In Actual Dollars |
|||||
| Year | University of California Total Fees |
||||
| 1965-66 | $ 245 | ||||
| 1966-67 | $ 246 | ||||
| 1967-68 | $ 248 | ||||
| 1968-69 | $ 331 | ||||
| 1969-70 | $ 334 | ||||
| 1970-71 | $ 487 | ||||
| 1971-72 | $ 640 | ||||
| 1972-73 | $ 644 | ||||
| 1973-74 | $ 644 | ||||
| 1974-75 | $ 646 | ||||
| 1975-76 | $ 647 | ||||
| 1976-77 | $ 648 | ||||
| 1977-78 | $ 706 | ||||
| 1978-79 | $ 720 | ||||
| 1979-80 | $ 736 | ||||
| 1980-81 | $ 776 | ||||
| 1981-82 | $ 997 | ||||
| 1982-83 | $ 1,300 | ||||
| 1983-84 | $ 1,387 | ||||
| 1984-85 | $ 1,324 | ||||
| 1985-86 | $ 1,326 | ||||
| 1986-87 | $ 1,345 | ||||
| 1987-88 | $ 1,492 | ||||
| 1988-89 | $ 1,554 | ||||
| 1989-90 | $ 1,634 | ||||
| 1990-91 | $ 1,820 | ||||
| 1991-92 | $ 2,486 | ||||
| 1992-93 | $ 3,044 | ||||
| 1993-94 | $ 3,727 | ||||
| 1994-95 | $ 4,111 | ||||
| 1995-96 | $ 4,139 | ||||
| 1996-97 | $ 4,166 | ||||
| 1997-98 | $ 4,212 | ||||
| 1998-99 | $ 4,037 | ||||
| 1999-00 | $ 3,903 | ||||
| 2000-01 | $ 3,964 | ||||
| 2001-02 | $ 3,859 | ||||
| 2002-03 | $ 4,017 | ||||
| 2003-04 | $ 5,530 | ||||
| 2004-05 | $ 6,312 | ||||
| 2005-06 | $ 6,802 | ||||
| 2006-07 | $ 6,852 | ||||
| 2007-08 | $ 7,517 | ||||
| 2008-09 | $ 8,027 | ||||
| 2009-10 | $ 9,311 | ||||
| 2010-11 | $ 11,279 | ||||
| 2011-12 | $ 13,218 | ||||






