Resident Undergraduate Student Fees Graphs
The State Enrollment fee was initially established in 1984. Currently, it is a per-unit charge with no cap on the total. The fees in the chart are calculated for a full-time student, two semesters at 15 units each. Constant dollar amounts are calculated here using the Higher Education Price Index (HEPI) to remove the effects of price inflation over time. The fees are calculated by dividing the base-year's HEPI value by the HEPI index value for each year, then multiplying the result by the appropriate year's fee. The 2010 HEPI value is a preliminary forecast.| Resident Undergraduate Fees In 2010 Constant Dollars |
|||||
| Year | California Community Colleges State Enrollment Fees |
||||
| 1984-85 | $ 267 | ||||
| 1985-86 | $ 252 | ||||
| 1986-87 | $ 240 | ||||
| 1987-88 | $ 231 | ||||
| 1988-89 | $ 221 | ||||
| 1989-90 | $ 210 | ||||
| 1990-91 | $ 198 | ||||
| 1991-92 | $ 226 | ||||
| 1992-93 | $ 382 | ||||
| 1993-94 | $ 690 | ||||
| 1994-95 | $ 667 | ||||
| 1995-96 | $ 648 | ||||
| 1996-97 | $ 630 | ||||
| 1997-98 | $ 611 | ||||
| 1998-99 | $ 544 | ||||
| 1999-00 | $ 487 | ||||
| 2000-01 | $ 468 | ||||
| 2001-02 | $ 442 | ||||
| 2002-03 | $ 433 | ||||
| 2003-04 | $ 675 | ||||
| 2004-05 | $ 940 | ||||
| 2005-06 | $ 905 | ||||
| 2006-07 | $ 761 | ||||
| 2007-08 | $ 644 | ||||
| 2008-09 | $ 613 | ||||
| 2009-10 | $ 787 | ||||
| 2010-11 | $ 780 | ||||






