Resident Undergraduate Student Fees Graphs
Systemwide Student Fees are paid by full-time undergraduate students enrolled for two semesters or three quarters. At the California State University, systemwide fees include the "Student Services" and "State University" fees.| Resident Undergraduate Fees In Actual Dollars |
|||||
| Year | California State University Systemwide Fees |
||||
| 1965-66 | $ 76 | ||||
| 1966-67 | $ 76 | ||||
| 1967-68 | $ 86 | ||||
| 1968-69 | $ 108 | ||||
| 1969-70 | $ 108 | ||||
| 1970-71 | $ 118 | ||||
| 1971-72 | $ 118 | ||||
| 1972-73 | $ 118 | ||||
| 1973-74 | $ 118 | ||||
| 1974-75 | $ 144 | ||||
| 1975-76 | $ 144 | ||||
| 1976-77 | $ 144 | ||||
| 1977-78 | $ 144 | ||||
| 1978-79 | $ 146 | ||||
| 1979-80 | $ 144 | ||||
| 1980-81 | $ 160 | ||||
| 1981-82 | $ 252 | ||||
| 1982-83 | $ 430 | ||||
| 1983-84 | $ 612 | ||||
| 1984-85 | $ 573 | ||||
| 1985-86 | $ 573 | ||||
| 1986-87 | $ 573 | ||||
| 1987-88 | $ 630 | ||||
| 1988-89 | $ 684 | ||||
| 1989-90 | $ 708 | ||||
| 1990-91 | $ 780 | ||||
| 1991-92 | $ 936 | ||||
| 1992-93 | $ 1,308 | ||||
| 1993-94 | $ 1,440 | ||||
| 1994-95 | $ 1,584 | ||||
| 1995-96 | $ 1,584 | ||||
| 1996-97 | $ 1,584 | ||||
| 1997-98 | $ 1,584 | ||||
| 1998-99 | $ 1,506 | ||||
| 1999-00 | $ 1,428 | ||||
| 2000-01 | $ 1,428 | ||||
| 2001-02 | $ 1,428 | ||||
| 2002-03 | $ 1,507 | ||||
| 2003-04 | $ 2,046 | ||||
| 2004-05 | $ 2,334 | ||||
| 2005-06 | $ 2,520 | ||||
| 2006-07 | $ 2,520 | ||||
| 2007-08 | $ 2,772 | ||||
| 2008-09 | $ 3,048 | ||||
| 2009-10 | $ 4,026 | ||||
| 2010-11 | $ 4,440 | ||||
| 2011-12 | $ 5,472 | ||||






