Resident Undergraduate Student Fees Graphs
Systemwide Student Fees are paid by full-time undergraduate students enrolled for two semesters or three quarters. Total Fees include all mandatory systemwide and campus-based charges (health, student union, etc.) for full-time students.| Resident Undergraduate Fees In Actual Dollars |
|||||
| Year | California State University Total Fees |
||||
| 1965-66 | $ 105 | ||||
| 1966-67 | $ 105 | ||||
| 1967-68 | $ 110 | ||||
| 1968-69 | $ 133 | ||||
| 1969-70 | $ 149 | ||||
| 1970-71 | $ 161 | ||||
| 1971-72 | $ 161 | ||||
| 1972-73 | $ 161 | ||||
| 1973-74 | $ 161 | ||||
| 1974-75 | $ 194 | ||||
| 1975-76 | $ 194 | ||||
| 1976-77 | $ 195 | ||||
| 1977-78 | $ 195 | ||||
| 1978-79 | $ 212 | ||||
| 1979-80 | $ 210 | ||||
| 1980-81 | $ 226 | ||||
| 1981-82 | $ 319 | ||||
| 1982-83 | $ 505 | ||||
| 1983-84 | $ 692 | ||||
| 1984-85 | $ 658 | ||||
| 1985-86 | $ 666 | ||||
| 1986-87 | $ 680 | ||||
| 1987-88 | $ 754 | ||||
| 1988-89 | $ 815 | ||||
| 1989-90 | $ 839 | ||||
| 1990-91 | $ 920 | ||||
| 1991-92 | $ 1,080 | ||||
| 1992-93 | $ 1,460 | ||||
| 1993-94 | $ 1,604 | ||||
| 1994-95 | $ 1,853 | ||||
| 1995-96 | $ 1,891 | ||||
| 1996-97 | $ 1,935 | ||||
| 1997-98 | $ 1,946 | ||||
| 1998-99 | $ 1,871 | ||||
| 1999-00 | $ 1,830 | ||||
| 2000-01 | $ 1,839 | ||||
| 2001-02 | $ 1,876 | ||||
| 2002-03 | $ 2,005 | ||||
| 2003-04 | $ 2,572 | ||||
| 2004-05 | $ 2,916 | ||||
| 2005-06 | $ 3,164 | ||||
| 2006-07 | $ 3,199 | ||||
| 2007-08 | $ 3,521 | ||||
| 2008-09 | $ 3,849 | ||||
| 2009-10 | $ 4,893 | ||||
| 2010-11 | $ 5,390 | ||||
| 2011-12 | $ 6,422 | ||||






