Resident Undergraduate Student Fees Graphs
Systemwide Student Fees are paid by full-time undergraduate students enrolled for two semesters or three quarters. At the University of California, systemwide fees include the "Educational" and "University Registration" fees.| Resident Undergraduate Fees In Actual Dollars |
|||||
| Year | University of California Systemwide Fees |
||||
| 1965-66 | $ 220 | ||||
| 1966-67 | $ 219 | ||||
| 1967-68 | $ 219 | ||||
| 1968-69 | $ 300 | ||||
| 1969-70 | $ 300 | ||||
| 1970-71 | $ 450 | ||||
| 1971-72 | $ 600 | ||||
| 1972-73 | $ 600 | ||||
| 1973-74 | $ 600 | ||||
| 1974-75 | $ 600 | ||||
| 1975-76 | $ 600 | ||||
| 1976-77 | $ 600 | ||||
| 1977-78 | $ 657 | ||||
| 1978-79 | $ 671 | ||||
| 1979-80 | $ 685 | ||||
| 1980-81 | $ 719 | ||||
| 1981-82 | $ 938 | ||||
| 1982-83 | $ 1,235 | ||||
| 1983-84 | $ 1,315 | ||||
| 1984-85 | $ 1,245 | ||||
| 1985-86 | $ 1,245 | ||||
| 1986-87 | $ 1,245 | ||||
| 1987-88 | $ 1,374 | ||||
| 1988-89 | $ 1,434 | ||||
| 1989-90 | $ 1,476 | ||||
| 1990-91 | $ 1,624 | ||||
| 1991-92 | $ 2,274 | ||||
| 1992-93 | $ 2,824 | ||||
| 1993-94 | $ 3,454 | ||||
| 1994-95 | $ 3,799 | ||||
| 1995-96 | $ 3,799 | ||||
| 1996-97 | $ 3,799 | ||||
| 1997-98 | $ 3,799 | ||||
| 1998-99 | $ 3,609 | ||||
| 1999-00 | $ 3,429 | ||||
| 2000-01 | $ 3,429 | ||||
| 2001-02 | $ 3,429 | ||||
| 2002-03 | $ 3,564 | ||||
| 2003-04 | $ 4,984 | ||||
| 2004-05 | $ 5,684 | ||||
| 2005-06 | $ 6,141 | ||||
| 2006-07 | $ 6,141 | ||||
| 2007-08 | $ 6,636 | ||||
| 2008-09 | $ 7,126 | ||||
| 2009-10 | $ 8,373 | ||||
| 2010-11 | $ 10,302 | ||||
| 2011-12 | $ 12,192 | ||||






