Crime Statistics
Criminal Offenses
Criminal offenses at any institution in California. NOTE: Each graph has a different scale. Pause your mouse over the graph to display the numbers.| 100 - |
|
|
|
|
|
|
|
|
|
22 - |
|
|
|
|
|
|
|
|
|
5,900 - |
|
|
|
|
|
|
|
|
|
780 - |
|
|
|
|
|
|
|
|
|
330 - |
|
|
|
|
|
|
|
|
|
|||||
| 75 - | 17 - | 4,425 - | 585 - | 248 - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 - | 11 - | 2,950 - | 390 - | 165 - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 - | 6 - | 1,475 - | 195 - | 83 - | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Murder / Non-Negligent Manslaughter | Negligent Manslaughter | Aggravated Assault | Sex Offenses - Forcible | Sex Offenses - Non-forcible | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 - |
|
|
|
|
|
|
|
|
|
3,600 - |
|
|
|
|
|
|
|
|
|
14,000 - |
|
|
|
|
|
|
|
|
|
10,000 - |
|
|
|
|
|
|
|
|
|
|||||||||||||||
| 300 - | 2,700 - | 10,500 - | 7,500 - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 - | 1,800 - | 7,000 - | 5,000 - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 - | 900 - | 3,500 - | 2,500 - | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
| Arson | Robbery | Burglary | Motor Vehicle Theft | |||||||||||||||||||||||||||||||||||||||||||||||||||






