Crime Statistics
Hate Crimes
Hate crimes at any institution in California. NOTE: Each graph has a different scale. Pause your mouse over the graph to display the numbers.| 4 - |
|
|
|
|
|
|
|
|
|
4 - |
|
|
|
|
|
|
|
|
|
65 - |
|
|
|
|
|
|
|
|
|
22 - |
|
|
|
|
|
|
|
|
|
4 - |
|
|
|
|
|
|
|
|
|
|||||
| 3 - | 3 - | 49 - | 17 - | 3 - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - | 2 - | 33 - | 11 - | 2 - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - | 1 - | 16 - | 6 - | 1 - | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Murder / Non-Negligent Manslaughter | Negligent Manslaughter | Aggravated Assault | Sex Offenses - Forcible | Sex Offenses - Non-forcible | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 - |
|
|
|
|
|
|
|
|
|
4 - |
|
|
|
|
|
|
|
|
|
14 - |
|
|
|
|
|
|
|
|
|
4 - |
|
|
|
|
|
|
|
|
|
10 - |
|
|
|
|
|
|
|
|
|
|||||
| 3 - | 3 - | 11 - | 3 - | 8 - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - | 2 - | 7 - | 2 - | 5 - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - | 1 - | 4 - | 1 - | 3 - | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Arson | Robbery | Burglary | Motor Vehicle Theft | Any Other Crime Involving Bodily Injury | ||||||||||||||||||||||||||||||||||||||||||||||||||






