Freshmen Pathway Charts
First-Time Students - 1996 to 2010
Important note: The data for first-time students have changed. See Changes to First-Time Freshmen and College-Going Data for more details.High School to San Joaquin Delta College
The numbers in this table include all students who started as first-time students at San Joaquin Delta College during the fall term of the year and graduated from the high school identified below. Large pathways (50+ students enrolling per year on average over this period)are indicated with a blue background. Medium pathways (10-49 students enrolling per year on average over this period)
are indicated with a green background. The distance given is the approximate, straight-line distance in statute miles.
If you prefer to have the distance in kilometers, click here. A zero (0) in a cell indicates that either there were no freshmen for that year/college/high school combination
or that the college or high school was not operating during that year. Only known, California high schools that supplied freshmen to this college or university are shown. To see all schools, including unknown, see the Custom Data Reports section of the website. Use one of the links below to remove the type of high school and reorder the list:
High School Name | City | Approximate Distance to School | Back to Default Order
| High School | Approx. Distance | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Public Alternative Schools | |||||||||||||||||
| Edward C. Merlo Institute of Environmental Studies, Stockton | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Escalon Independent Study Center, Escalon | 23 mi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Independent Study Center, Stockton | 2 mi | 0 | 2 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Weber Institute, Stockton | 4 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 3 | 29 | 20 | 22 | 31 | 23 | |
| Public Alternative Schools Total | 1 | 2 | 4 | 3 | 0 | 1 | 4 | 11 | 21 | 3 | 30 | 20 | 22 | 36 | 27 | ||
| Public K-12 Schools (Grades K-12 inclusive) | |||||||||||||||||
| Venture Academy, Stockton | 9 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 19 | 11 | 20 | |
| Public K-12 Schools (Grades K-12 inclusive) Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 19 | 11 | 20 | ||
| Public High Schools (Grades 9-12 inclusive) | |||||||||||||||||
| Amador High, Sutter Creek | 40 mi | 11 | 13 | 15 | 7 | 10 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Argonaut High, Jackson | 38 mi | 7 | 8 | 12 | 8 | 3 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Bear Creek High, Stockton | 5 mi | 156 | 177 | 144 | 157 | 148 | 155 | 111 | 154 | 117 | 161 | 189 | 219 | 141 | 135 | 125 | |
| Bret Harte Union High, Angels Camp | 42 mi | 0 | 1 | 5 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Calaveras High, San Andreas | 38 mi | 37 | 31 | 33 | 39 | 38 | 18 | 18 | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Cesar Chavez High, Stockton | 5 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 170 | 212 | 138 | |
| Delta Charter High, Tracy | 23 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | |
| East Union High, Manteca | 13 mi | 103 | 102 | 98 | 100 | 101 | 103 | 88 | 111 | 96 | 123 | 47 | 85 | 74 | 94 | 76 | |
| Edison High, Stockton | 5 mi | 159 | 151 | 149 | 154 | 167 | 138 | 136 | 126 | 133 | 117 | 158 | 187 | 159 | 146 | 103 | |
| Elk Grove High, Elk Grove | 29 mi | 0 | 5 | 1 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Escalon High, Escalon | 23 mi | 24 | 28 | 27 | 34 | 34 | 35 | 13 | 18 | 20 | 9 | 26 | 15 | 16 | 16 | 22 | |
| Franklin High, Stockton | 5 mi | 119 | 139 | 135 | 127 | 156 | 139 | 115 | 147 | 136 | 148 | 172 | 191 | 188 | 135 | 147 | |
| Galt High, Galt | 18 mi | 52 | 71 | 64 | 60 | 53 | 41 | 27 | 46 | 0 | 1 | 10 | 7 | 1 | 4 | 1 | |
| Institute of Business, Management, and Law Charter, Stockton | 2 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | |
| Lincoln High, Stockton | 2 mi | 155 | 177 | 181 | 214 | 153 | 167 | 148 | 154 | 157 | 194 | 177 | 221 | 258 | 209 | 229 | |
| Linden High, Linden | 13 mi | 54 | 67 | 69 | 72 | 68 | 58 | 44 | 45 | 42 | 46 | 63 | 59 | 55 | 62 | 33 | |
| Lodi High, Lodi | 10 mi | 132 | 146 | 143 | 117 | 134 | 138 | 107 | 116 | 83 | 95 | 144 | 191 | 174 | 154 | 91 | |
| Manteca High, Manteca | 15 mi | 100 | 80 | 74 | 70 | 55 | 73 | 56 | 61 | 60 | 83 | 62 | 66 | 76 | 84 | 36 | |
| Merrill F. West High, Tracy | 20 mi | 0 | 0 | 14 | 64 | 74 | 86 | 105 | 106 | 113 | 92 | 117 | 108 | 163 | 132 | 91 | |
| Middle College High, Stockton | 1 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millennium Charter, Tracy | 19 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | |
| Rio Vista High, Rio Vista | 24 mi | 5 | 13 | 14 | 14 | 12 | 12 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ripon High, Ripon | 21 mi | 0 | 0 | 4 | 5 | 10 | 13 | 4 | 7 | 6 | 4 | 10 | 4 | 11 | 18 | 5 | |
| Ronald E. McNair High, Stockton | 3 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 164 | 145 | 120 | |
| Sierra High, Manteca | 15 mi | 0 | 0 | 17 | 72 | 62 | 69 | 64 | 56 | 52 | 77 | 78 | 103 | 110 | 101 | 62 | |
| Stagg Senior High, Stockton | 2 mi | 184 | 188 | 206 | 214 | 193 | 137 | 132 | 164 | 138 | 182 | 231 | 262 | 130 | 119 | 108 | |
| Tokay High, Lodi | 8 mi | 174 | 192 | 188 | 215 | 177 | 142 | 137 | 165 | 139 | 150 | 218 | 242 | 145 | 115 | 93 | |
| Tracy High, Tracy | 19 mi | 73 | 55 | 62 | 46 | 98 | 75 | 72 | 79 | 60 | 81 | 90 | 98 | 111 | 82 | 86 | |
| Unknown Public High School - Amador County, Unknown City | N/A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown Public High School - Calavaras County, Unknown City | N/A | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown Public High School - Nevada County, Unknown City | N/A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown Public High School - Riverside County, Unknown City | N/A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown Public High School - San Diego County, Unknown City | N/A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown Public High School - San Francisco, Unknown City | N/A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown Public High School - San Joaquin County, Unknown City | N/A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weston Ranch High, Stockton | 7 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 121 | 121 | 83 | 80 | |
| Public High Schools (Grades 9-12 inclusive) Total | 1,569 | 1,644 | 1,655 | 1,795 | 1,754 | 1,610 | 1,419 | 1,593 | 1,354 | 1,565 | 1,853 | 2,198 | 2,276 | 2,077 | 1,679 | ||
| Public Continuation High School (Grades 9-12 inclusive) | |||||||||||||||||
| Calla High, Manteca | 16 mi | 6 | 9 | 11 | 10 | 8 | 7 | 6 | 8 | 10 | 10 | 12 | 11 | 13 | 14 | 5 | |
| Continuation High, Stockton | 4 mi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duncan-Russell Continuation, Tracy | 18 mi | 7 | 6 | 5 | 6 | 3 | 15 | 12 | 15 | 5 | 3 | 10 | 9 | 0 | 0 | 0 | |
| George and Evelyn Stein Continuation, Tracy | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | |
| Independence High (Continuation), Sutter Creek | 39 mi | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 7 | 18 | 12 | 3 | |
| Larsson (Sture) High (Continuation), Stockton | 2 mi | 0 | 9 | 7 | 16 | 7 | 6 | 5 | 2 | 2 | 5 | 4 | 5 | 3 | 6 | 3 | |
| Liberty High, Lodi | 10 mi | 25 | 22 | 21 | 27 | 26 | 25 | 19 | 17 | 19 | 25 | 22 | 23 | 7 | 11 | 3 | |
| McCandless (John) High (CONT.), Stockton | 2 mi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Model Alternative, Stockton | 4 mi | 0 | 36 | 22 | 31 | 30 | 34 | 40 | 33 | 34 | 29 | 23 | 32 | 3 | 11 | 10 | |
| New Vision High, Stockton | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | |
| North High, Manteca | 14 mi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pacific Horizons High (CONT.), Stockton | 4 mi | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plaza Robles Continuation High, Stockton | 4 mi | 27 | 19 | 23 | 25 | 25 | 15 | 20 | 18 | 27 | 24 | 30 | 32 | 15 | 20 | 2 | |
| Vista High (Continuation), Escalon | 23 mi | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Public Continuation High School (Grades 9-12 inclusive) Total | 69 | 104 | 89 | 118 | 100 | 106 | 112 | 97 | 97 | 96 | 102 | 120 | 59 | 94 | 41 | ||
| Private K-12 Schools | |||||||||||||||||
| Netherton South, Stockton | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ripon Christian, Ripon | 21 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Samuel N. Hancock, Stockton | 4 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stockton Christian, Stockton | 3 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | |
| Private K-12 Schools Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 5 | ||
| Private High School (Grades 9-12) | |||||||||||||||||
| Jim Elliot Christian High, Lodi | 9 mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | |
| Lodi Academy, Lodi | 9 mi | 14 | 6 | 4 | 8 | 10 | 9 | 3 | 3 | 9 | 3 | 2 | 8 | 7 | 7 | 2 | |
| St. Mary's High School, Stockton | 1 mi | 86 | 81 | 76 | 74 | 66 | 79 | 66 | 72 | 42 | 55 | 56 | 102 | 94 | 87 | 68 | |
| Private High School (Grades 9-12) Total | 100 | 87 | 80 | 82 | 76 | 88 | 69 | 75 | 51 | 58 | 58 | 110 | 101 | 108 | 74 | ||
| Total | 1,739 | 1,837 | 1,828 | 1,998 | 1,930 | 1,805 | 1,604 | 1,776 | 1,526 | 1,725 | 2,054 | 2,460 | 2,477 | 2,333 | 1,846 | ||
Looking for other Commission data?
Visit Where to Find Data for quick links sorted by the type of data.Want to reproduce a pre-configured data report?
Visit Reproduce Pre-Configured Report for available instructions.Instructions for the following report(s) on this page are available:- Freshmen Pathway Charts - High School to [Postsecondary Education Institution] - View Instructions






