Graduation Rates Detail for University of California, Santa Barbara
Graduation Rates for University of California, Santa Barbara
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at University of California, Santa Barbara |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 303 | 114 | 71 | 26 | 37.6% | 61.1% | 69.6% |
| Black | 61 | 14 | 16 | 5 | 23.0% | 49.2% | 57.4% | |
| Latino | 298 | 97 | 75 | 21 | 32.6% | 57.7% | 64.8% | |
| Nat Amer | 27 | 10 | 0 | 4 | 37.0% | 37.0% | 51.9% | |
| White | 1,217 | 629 | 252 | 46 | 51.7% | 72.4% | 76.2% | |
| Total | 1,906 | 864 | 1,278 | 1,380 | 45.3% | 67.1% | 72.4% | |
| 1997 | Asian/Pac Is | 324 | 132 | 80 | 27 | 40.7% | 65.4% | 73.8% |
| Black | 86 | 13 | 28 | 7 | 15.1% | 47.7% | 55.8% | |
| Latino | 329 | 105 | 94 | 29 | 31.9% | 60.5% | 69.3% | |
| Nat Amer | 21 | 6 | 5 | 2 | 28.6% | 52.4% | 61.9% | |
| White | 1,267 | 659 | 293 | 54 | 52.0% | 75.1% | 79.4% | |
| Total | 2,027 | 915 | 1,415 | 1,534 | 45.1% | 69.8% | 75.7% | |
| 1998 | Asian/Pac Is | 266 | 115 | 72 | 16 | 43.2% | 70.3% | 76.3% |
| Black | 79 | 22 | 25 | 6 | 27.8% | 59.5% | 67.1% | |
| Latino | 320 | 116 | 102 | 24 | 36.3% | 68.1% | 75.6% | |
| Nat Amer | 25 | 7 | 12 | 0 | 28.0% | 76.0% | 76.0% | |
| White | 1,069 | 570 | 255 | 32 | 53.3% | 77.2% | 80.2% | |
| Total | 1,759 | 830 | 1,296 | 1,374 | 47.2% | 73.7% | 78.1% | |
| 1999 | Asian/Pac Is | 301 | 138 | 81 | 22 | 45.8% | 72.8% | 80.1% |
| Black | 55 | 24 | 14 | 2 | 43.6% | 69.1% | 72.7% | |
| Latino | 312 | 134 | 91 | 26 | 42.9% | 72.1% | 80.4% | |
| Nat Amer | 15 | 5 | 6 | 0 | 33.3% | 73.3% | 73.3% | |
| White | 1,162 | 665 | 261 | 32 | 57.2% | 79.7% | 82.4% | |
| Total | 1,845 | 966 | 1,419 | 1,501 | 52.4% | 76.9% | 81.4% | |
| 2000 | Asian/Pac Is | 279 | 134 | 73 | 18 | 48.0% | 74.2% | 80.6% |
| Black | 55 | 16 | 15 | 1 | 29.1% | 56.4% | 58.2% | |
| Latino | 330 | 133 | 103 | 25 | 40.3% | 71.5% | 79.1% | |
| Nat Amer | 18 | 9 | 4 | 1 | 50.0% | 72.2% | 77.8% | |
| White | 1,060 | 620 | 230 | 31 | 58.5% | 80.2% | 83.1% | |
| Total | 1,742 | 912 | 1,337 | 1,413 | 52.4% | 76.8% | 81.1% | |
| 2001 | Asian/Pac Is | 294 | 138 | 84 | 17 | 46.9% | 75.5% | 81.3% |
| Black | 53 | 22 | 18 | 2 | 41.5% | 75.5% | 79.2% | |
| Latino | 345 | 162 | 93 | 15 | 47.0% | 73.9% | 78.3% | |
| Nat Amer | 17 | 4 | 9 | 0 | 23.5% | 76.5% | 76.5% | |
| White | 1,124 | 692 | 224 | 26 | 61.6% | 81.5% | 83.8% | |
| Total | 1,833 | 1,018 | 1,446 | 1,506 | 55.5% | 78.9% | 82.2% | |






