Graduation Rates Detail for California State University System
Graduation Rates for California State University System
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University System |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 2,725 | 88 | 353 | 306 | 3.2% | 16.2% | 27.4% |
| Women | 4,029 | 265 | 820 | 529 | 6.6% | 26.9% | 40.1% | |
| Total | 6,754 | 353 | 1,526 | 2,361 | 5.2% | 22.6% | 35.0% | |
| 1997 | Men | 2,649 | 75 | 397 | 308 | 2.8% | 17.8% | 29.4% |
| Women | 4,220 | 296 | 900 | 615 | 7.0% | 28.3% | 42.9% | |
| Total | 6,869 | 371 | 1,668 | 2,591 | 5.4% | 24.3% | 37.7% | |
| 1998 | Men | 2,579 | 106 | 418 | 279 | 4.1% | 20.3% | 31.1% |
| Women | 4,157 | 427 | 901 | 487 | 10.3% | 31.9% | 43.7% | |
| Total | 6,736 | 533 | 1,852 | 2,618 | 7.9% | 27.5% | 38.9% | |
| 1999 | Men | 2,823 | 133 | 411 | 347 | 4.7% | 19.3% | 31.6% |
| Women | 4,319 | 447 | 911 | 588 | 10.3% | 31.4% | 45.1% | |
| Total | 7,142 | 580 | 1,902 | 2,837 | 8.1% | 26.6% | 39.7% | |
| 2000 | Men | 2,927 | 160 | 482 | 377 | 5.5% | 21.9% | 34.8% |
| Women | 4,650 | 549 | 1,011 | 603 | 11.8% | 33.5% | 46.5% | |
| Total | 7,577 | 709 | 2,202 | 3,182 | 9.4% | 29.1% | 42.0% | |
| 2001 | Men | 3,268 | 157 | 505 | 429 | 4.8% | 20.3% | 33.4% |
| Women | 5,162 | 562 | 1,122 | 622 | 10.9% | 32.6% | 44.7% | |
| Total | 8,430 | 719 | 2,346 | 3,397 | 8.5% | 27.8% | 40.3% | |






