Graduation Rates Detail for California State University, Bakersfield
Graduation Rates for California State University, Bakersfield
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University, Bakersfield |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 44 | 2 | 7 | 1 | 4.5% | 20.5% | 22.7% |
| Women | 104 | 21 | 13 | 19 | 20.2% | 32.7% | 51.0% | |
| Total | 148 | 23 | 43 | 63 | 15.5% | 29.1% | 42.6% | |
| 1997 | Men | 60 | 2 | 7 | 9 | 3.3% | 15.0% | 30.0% |
| Women | 122 | 8 | 27 | 23 | 6.6% | 28.7% | 47.5% | |
| Total | 182 | 10 | 44 | 76 | 5.5% | 24.2% | 41.8% | |
| 1998 | Men | 65 | 6 | 12 | 4 | 9.2% | 27.7% | 33.8% |
| Women | 133 | 15 | 27 | 15 | 11.3% | 31.6% | 42.9% | |
| Total | 198 | 21 | 60 | 79 | 10.6% | 30.3% | 39.9% | |
| 1999 | Men | 79 | 3 | 10 | 7 | 3.8% | 16.5% | 25.3% |
| Women | 143 | 12 | 26 | 17 | 8.4% | 26.6% | 38.5% | |
| Total | 222 | 15 | 51 | 75 | 6.8% | 23.0% | 33.8% | |
| 2000 | Men | 70 | 3 | 13 | 10 | 4.3% | 22.9% | 37.1% |
| Women | 126 | 24 | 17 | 16 | 19.0% | 32.5% | 45.2% | |
| Total | 196 | 27 | 57 | 83 | 13.8% | 29.1% | 42.3% | |
| 2001 | Men | 79 | 4 | 13 | 9 | 5.1% | 21.5% | 32.9% |
| Women | 175 | 24 | 30 | 18 | 13.7% | 30.9% | 41.1% | |
| Total | 254 | 28 | 71 | 98 | 11.0% | 28.0% | 38.6% | |






