Graduation Rates Detail for California State University, Chico
Graduation Rates for California State University, Chico
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students California State University, Chico |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 30 | 1 | 3 | 0 | 3.3% | 13.3% | 13.3% |
| Women | 43 | 3 | 9 | 5 | 7.0% | 27.9% | 39.5% | |
| Total | 73 | 4 | 16 | 21 | 5.5% | 21.9% | 28.8% | |
| 1997 | Men | 48 | 2 | 6 | 8 | 4.2% | 16.7% | 33.3% |
| Women | 29 | 7 | 6 | 2 | 24.1% | 44.8% | 51.7% | |
| Total | 77 | 9 | 21 | 31 | 11.7% | 27.3% | 40.3% | |
| 1998 | Men | 50 | 1 | 12 | 6 | 2.0% | 26.0% | 38.0% |
| Women | 46 | 6 | 11 | 5 | 13.0% | 37.0% | 47.8% | |
| Total | 96 | 7 | 30 | 41 | 7.3% | 31.3% | 42.7% | |
| 1999 | Men | 48 | 2 | 8 | 6 | 4.2% | 20.8% | 33.3% |
| Women | 50 | 10 | 15 | 4 | 20.0% | 50.0% | 58.0% | |
| Total | 98 | 12 | 35 | 45 | 12.2% | 35.7% | 45.9% | |
| 2000 | Men | 60 | 6 | 12 | 13 | 10.0% | 30.0% | 51.7% |
| Women | 54 | 10 | 10 | 7 | 18.5% | 37.0% | 50.0% | |
| Total | 114 | 16 | 38 | 58 | 14.0% | 33.3% | 50.9% | |
| 2001 | Men | 63 | 2 | 12 | 8 | 3.2% | 22.2% | 34.9% |
| Women | 50 | 4 | 17 | 2 | 8.0% | 42.0% | 46.0% | |
| Total | 113 | 6 | 35 | 45 | 5.3% | 31.0% | 39.8% | |






