Graduation Rates Detail for California State University, Chico
Graduation Rates for California State University, Chico
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students California State University, Chico |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 31 | 0 | 3 | 2 | 0.0% | 9.7% | 16.1% |
| Women | 24 | 1 | 1 | 3 | 4.2% | 8.3% | 20.8% | |
| Total | 55 | 1 | 5 | 10 | 1.8% | 9.1% | 18.2% | |
| 1997 | Men | 20 | 1 | 2 | 1 | 5.0% | 15.0% | 20.0% |
| Women | 22 | 0 | 2 | 2 | 0.0% | 9.1% | 18.2% | |
| Total | 42 | 1 | 5 | 8 | 2.4% | 11.9% | 19.0% | |
| 1998 | Men | 11 | 0 | 1 | 3 | 0.0% | 9.1% | 36.4% |
| Women | 22 | 0 | 2 | 1 | 0.0% | 9.1% | 13.6% | |
| Total | 33 | 0 | 3 | 7 | 0.0% | 9.1% | 21.2% | |
| 1999 | Men | 25 | 2 | 2 | 2 | 8.0% | 16.0% | 24.0% |
| Women | 20 | 2 | 3 | 0 | 10.0% | 25.0% | 25.0% | |
| Total | 45 | 4 | 9 | 11 | 8.9% | 20.0% | 24.4% | |
| 2000 | Men | 21 | 0 | 3 | 2 | 0.0% | 14.3% | 23.8% |
| Women | 16 | 1 | 3 | 1 | 6.3% | 25.0% | 31.3% | |
| Total | 37 | 1 | 7 | 10 | 2.7% | 18.9% | 27.0% | |
| 2001 | Men | 25 | 0 | 2 | 3 | 0.0% | 8.0% | 20.0% |
| Women | 33 | 5 | 6 | 4 | 15.2% | 33.3% | 45.5% | |
| Total | 58 | 5 | 13 | 20 | 8.6% | 22.4% | 34.5% | |






