Graduation Rates Detail for California State University, Chico
Graduation Rates for California State University, Chico
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University, Chico |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 77 | 2 | 13 | 9 | 2.6% | 19.5% | 31.2% |
| Women | 93 | 5 | 22 | 12 | 5.4% | 29.0% | 41.9% | |
| Total | 170 | 7 | 42 | 63 | 4.1% | 24.7% | 37.1% | |
| 1997 | Men | 66 | 4 | 9 | 6 | 6.1% | 19.7% | 28.8% |
| Women | 92 | 15 | 19 | 16 | 16.3% | 37.0% | 54.3% | |
| Total | 158 | 19 | 47 | 69 | 12.0% | 29.7% | 43.7% | |
| 1998 | Men | 73 | 1 | 16 | 6 | 1.4% | 23.3% | 31.5% |
| Women | 113 | 16 | 24 | 9 | 14.2% | 35.4% | 43.4% | |
| Total | 186 | 17 | 57 | 72 | 9.1% | 30.6% | 38.7% | |
| 1999 | Men | 72 | 3 | 14 | 10 | 4.2% | 23.6% | 37.5% |
| Women | 132 | 22 | 31 | 17 | 16.7% | 40.2% | 53.0% | |
| Total | 204 | 25 | 70 | 97 | 12.3% | 34.3% | 47.5% | |
| 2000 | Men | 74 | 1 | 13 | 12 | 1.4% | 18.9% | 35.1% |
| Women | 119 | 15 | 23 | 12 | 12.6% | 31.9% | 42.0% | |
| Total | 193 | 16 | 52 | 76 | 8.3% | 26.9% | 39.4% | |
| 2001 | Men | 101 | 4 | 19 | 16 | 4.0% | 22.8% | 38.6% |
| Women | 130 | 15 | 32 | 9 | 11.5% | 36.2% | 43.1% | |
| Total | 231 | 19 | 70 | 95 | 8.2% | 30.3% | 41.1% | |






