Graduation Rates Detail for California State University, Chico
Graduation Rates for California State University, Chico
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at California State University, Chico |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 73 | 4 | 12 | 5 | 5.5% | 21.9% | 28.8% |
| Black | 55 | 1 | 4 | 5 | 1.8% | 9.1% | 18.2% | |
| Latino | 170 | 7 | 35 | 21 | 4.1% | 24.7% | 37.1% | |
| Nat Amer | 29 | 3 | 7 | 1 | 10.3% | 34.5% | 37.9% | |
| White | 1,018 | 133 | 298 | 105 | 13.1% | 42.3% | 52.7% | |
| Total | 1,345 | 148 | 504 | 641 | 11.0% | 37.5% | 47.7% | |
| 1997 | Asian/Pac Is | 77 | 9 | 12 | 10 | 11.7% | 27.3% | 40.3% |
| Black | 42 | 1 | 4 | 3 | 2.4% | 11.9% | 19.0% | |
| Latino | 158 | 19 | 28 | 22 | 12.0% | 29.7% | 43.7% | |
| Nat Amer | 15 | 2 | 4 | 1 | 13.3% | 40.0% | 46.7% | |
| White | 1,125 | 178 | 337 | 121 | 15.8% | 45.8% | 56.5% | |
| Total | 1,417 | 209 | 594 | 751 | 14.7% | 41.9% | 53.0% | |
| 1998 | Asian/Pac Is | 96 | 7 | 23 | 11 | 7.3% | 31.3% | 42.7% |
| Black | 33 | 0 | 3 | 4 | 0.0% | 9.1% | 21.2% | |
| Latino | 186 | 17 | 40 | 15 | 9.1% | 30.6% | 38.7% | |
| Nat Amer | 24 | 2 | 1 | 3 | 8.3% | 12.5% | 25.0% | |
| White | 1,263 | 235 | 352 | 116 | 18.6% | 46.5% | 55.7% | |
| Total | 1,602 | 261 | 680 | 829 | 16.3% | 42.4% | 51.7% | |
| 1999 | Asian/Pac Is | 98 | 12 | 23 | 10 | 12.2% | 35.7% | 45.9% |
| Black | 45 | 4 | 5 | 2 | 8.9% | 20.0% | 24.4% | |
| Latino | 204 | 25 | 45 | 27 | 12.3% | 34.3% | 47.5% | |
| Nat Amer | 18 | 1 | 4 | 3 | 5.6% | 27.8% | 44.4% | |
| White | 1,398 | 227 | 407 | 130 | 16.2% | 45.4% | 54.6% | |
| Total | 1,763 | 269 | 753 | 925 | 15.3% | 42.7% | 52.5% | |
| 2000 | Asian/Pac Is | 114 | 16 | 22 | 20 | 14.0% | 33.3% | 50.9% |
| Black | 37 | 1 | 6 | 3 | 2.7% | 18.9% | 27.0% | |
| Latino | 193 | 16 | 36 | 24 | 8.3% | 26.9% | 39.4% | |
| Nat Amer | 21 | 3 | 3 | 0 | 14.3% | 28.6% | 28.6% | |
| White | 1,336 | 261 | 392 | 109 | 19.5% | 48.9% | 57.0% | |
| Total | 1,701 | 297 | 756 | 912 | 17.5% | 44.4% | 53.6% | |
| 2001 | Asian/Pac Is | 113 | 6 | 29 | 10 | 5.3% | 31.0% | 39.8% |
| Black | 58 | 5 | 8 | 7 | 8.6% | 22.4% | 34.5% | |
| Latino | 231 | 19 | 51 | 25 | 8.2% | 30.3% | 41.1% | |
| Nat Amer | 26 | 4 | 9 | 2 | 15.4% | 50.0% | 57.7% | |
| White | 1,444 | 244 | 441 | 128 | 16.9% | 47.4% | 56.3% | |
| Total | 1,872 | 278 | 816 | 988 | 14.9% | 43.6% | 52.8% | |






