Graduation Rates Detail for California State University, Dominguez Hills
Graduation Rates for California State University, Dominguez Hills
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University, Dominguez Hills |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 51 | 1 | 11 | 6 | 2.0% | 23.5% | 35.3% |
| Women | 169 | 11 | 38 | 29 | 6.5% | 29.0% | 46.2% | |
| Total | 220 | 12 | 61 | 96 | 5.5% | 27.7% | 43.6% | |
| 1997 | Men | 69 | 0 | 9 | 10 | 0.0% | 13.0% | 27.5% |
| Women | 156 | 6 | 23 | 28 | 3.8% | 18.6% | 36.5% | |
| Total | 225 | 6 | 38 | 76 | 2.7% | 16.9% | 33.8% | |
| 1998 | Men | 67 | 2 | 12 | 4 | 3.0% | 20.9% | 26.9% |
| Women | 154 | 10 | 40 | 25 | 6.5% | 32.5% | 48.7% | |
| Total | 221 | 12 | 64 | 93 | 5.4% | 29.0% | 42.1% | |
| 1999 | Men | 58 | 3 | 8 | 5 | 5.2% | 19.0% | 27.6% |
| Women | 134 | 9 | 42 | 17 | 6.7% | 38.1% | 50.7% | |
| Total | 192 | 12 | 62 | 84 | 6.3% | 32.3% | 43.8% | |
| 2000 | Men | 48 | 6 | 10 | 5 | 12.5% | 33.3% | 43.8% |
| Women | 144 | 6 | 29 | 22 | 4.2% | 24.3% | 39.6% | |
| Total | 192 | 12 | 51 | 78 | 6.3% | 26.6% | 40.6% | |
| 2001 | Men | 80 | 4 | 8 | 13 | 5.0% | 15.0% | 31.3% |
| Women | 171 | 9 | 32 | 17 | 5.3% | 24.0% | 33.9% | |
| Total | 251 | 13 | 53 | 83 | 5.2% | 21.1% | 33.1% | |






