Graduation Rates Detail for California State University, Fresno
Graduation Rates for California State University, Fresno
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students California State University, Fresno |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 82 | 5 | 8 | 6 | 6.1% | 15.9% | 23.2% |
| Women | 114 | 18 | 24 | 12 | 15.8% | 36.8% | 47.4% | |
| Total | 196 | 23 | 55 | 73 | 11.7% | 28.1% | 37.2% | |
| 1997 | Men | 85 | 10 | 16 | 8 | 11.8% | 30.6% | 40.0% |
| Women | 140 | 19 | 35 | 13 | 13.6% | 38.6% | 47.9% | |
| Total | 225 | 29 | 80 | 101 | 12.9% | 35.6% | 44.9% | |
| 1998 | Men | 93 | 4 | 9 | 14 | 4.3% | 14.0% | 29.0% |
| Women | 145 | 24 | 25 | 22 | 16.6% | 33.8% | 49.0% | |
| Total | 238 | 28 | 62 | 98 | 11.8% | 26.1% | 41.2% | |
| 1999 | Men | 114 | 1 | 14 | 16 | 0.9% | 13.2% | 27.2% |
| Women | 179 | 18 | 38 | 19 | 10.1% | 31.3% | 41.9% | |
| Total | 293 | 19 | 71 | 106 | 6.5% | 24.2% | 36.2% | |
| 2000 | Men | 136 | 10 | 25 | 15 | 7.4% | 25.7% | 36.8% |
| Women | 177 | 19 | 42 | 29 | 10.7% | 34.5% | 50.8% | |
| Total | 313 | 29 | 96 | 140 | 9.3% | 30.7% | 44.7% | |
| 2001 | Men | 120 | 7 | 27 | 16 | 5.8% | 28.3% | 41.7% |
| Women | 178 | 22 | 37 | 27 | 12.4% | 33.1% | 48.3% | |
| Total | 298 | 29 | 93 | 136 | 9.7% | 31.2% | 45.6% | |






