Graduation Rates Detail for California State University, Fresno
Graduation Rates for California State University, Fresno
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University, Fresno |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 221 | 11 | 33 | 21 | 5.0% | 19.9% | 29.4% |
| Women | 290 | 33 | 62 | 36 | 11.4% | 32.8% | 45.2% | |
| Total | 511 | 44 | 139 | 196 | 8.6% | 27.2% | 38.4% | |
| 1997 | Men | 175 | 11 | 38 | 19 | 6.3% | 28.0% | 38.9% |
| Women | 299 | 21 | 79 | 45 | 7.0% | 33.4% | 48.5% | |
| Total | 474 | 32 | 149 | 213 | 6.8% | 31.4% | 44.9% | |
| 1998 | Men | 177 | 6 | 30 | 29 | 3.4% | 20.3% | 36.7% |
| Women | 308 | 48 | 59 | 36 | 15.6% | 34.7% | 46.4% | |
| Total | 485 | 54 | 143 | 208 | 11.1% | 29.5% | 42.9% | |
| 1999 | Men | 211 | 15 | 24 | 26 | 7.1% | 18.5% | 30.8% |
| Women | 302 | 42 | 62 | 36 | 13.9% | 34.4% | 46.4% | |
| Total | 513 | 57 | 143 | 205 | 11.1% | 27.9% | 40.0% | |
| 2000 | Men | 194 | 6 | 33 | 27 | 3.1% | 20.1% | 34.0% |
| Women | 360 | 39 | 77 | 51 | 10.8% | 32.2% | 46.4% | |
| Total | 554 | 45 | 155 | 233 | 8.1% | 28.0% | 42.1% | |
| 2001 | Men | 202 | 16 | 37 | 29 | 7.9% | 26.2% | 40.6% |
| Women | 320 | 32 | 59 | 46 | 10.0% | 28.4% | 42.8% | |
| Total | 522 | 48 | 144 | 219 | 9.2% | 27.6% | 42.0% | |






