Graduation Rates Detail for California State University, Fresno
Graduation Rates for California State University, Fresno
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students California State University, Fresno |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 201 | 23 | 52 | 24 | 11.4% | 37.3% | 49.3% |
| Women | 268 | 68 | 62 | 25 | 25.4% | 48.5% | 57.8% | |
| Total | 469 | 91 | 205 | 254 | 19.4% | 43.7% | 54.2% | |
| 1997 | Men | 191 | 26 | 59 | 14 | 13.6% | 44.5% | 51.8% |
| Women | 295 | 57 | 74 | 25 | 19.3% | 44.4% | 52.9% | |
| Total | 486 | 83 | 216 | 255 | 17.1% | 44.4% | 52.5% | |
| 1998 | Men | 208 | 18 | 45 | 23 | 8.7% | 30.3% | 41.3% |
| Women | 280 | 67 | 74 | 22 | 23.9% | 50.4% | 58.2% | |
| Total | 488 | 85 | 204 | 249 | 17.4% | 41.8% | 51.0% | |
| 1999 | Men | 229 | 32 | 50 | 21 | 14.0% | 35.8% | 45.0% |
| Women | 344 | 73 | 85 | 36 | 21.2% | 45.9% | 56.4% | |
| Total | 573 | 105 | 240 | 297 | 18.3% | 41.9% | 51.8% | |
| 2000 | Men | 245 | 42 | 59 | 19 | 17.1% | 41.2% | 49.0% |
| Women | 384 | 77 | 117 | 34 | 20.1% | 50.5% | 59.4% | |
| Total | 629 | 119 | 295 | 348 | 18.9% | 46.9% | 55.3% | |
| 2001 | Men | 275 | 35 | 65 | 33 | 12.7% | 36.4% | 48.4% |
| Women | 429 | 103 | 116 | 37 | 24.0% | 51.0% | 59.7% | |
| Total | 704 | 138 | 319 | 389 | 19.6% | 45.3% | 55.3% | |






