Graduation Rates Detail for California State University, East Bay
Graduation Rates for California State University, East Bay
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University, East Bay |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 41 | 2 | 5 | 3 | 4.9% | 17.1% | 24.4% |
| Women | 63 | 4 | 19 | 5 | 6.3% | 36.5% | 44.4% | |
| Total | 104 | 6 | 30 | 38 | 5.8% | 28.8% | 36.5% | |
| 1997 | Men | 33 | 3 | 4 | 2 | 9.1% | 21.2% | 27.3% |
| Women | 68 | 8 | 18 | 12 | 11.8% | 38.2% | 55.9% | |
| Total | 101 | 11 | 33 | 47 | 10.9% | 32.7% | 46.5% | |
| 1998 | Men | 31 | 3 | 9 | 0 | 9.7% | 38.7% | 38.7% |
| Women | 69 | 13 | 11 | 2 | 18.8% | 34.8% | 37.7% | |
| Total | 100 | 16 | 36 | 38 | 16.0% | 36.0% | 38.0% | |
| 1999 | Men | 40 | 3 | 8 | 8 | 7.5% | 27.5% | 47.5% |
| Women | 85 | 13 | 15 | 6 | 15.3% | 32.9% | 40.0% | |
| Total | 125 | 16 | 39 | 53 | 12.8% | 31.2% | 42.4% | |
| 2000 | Men | 30 | 3 | 4 | 3 | 10.0% | 23.3% | 33.3% |
| Women | 73 | 13 | 14 | 2 | 17.8% | 37.0% | 39.7% | |
| Total | 103 | 16 | 34 | 39 | 15.5% | 33.0% | 37.9% | |
| 2001 | Men | 28 | 2 | 4 | 3 | 7.1% | 21.4% | 32.1% |
| Women | 59 | 10 | 12 | 4 | 16.9% | 37.3% | 44.1% | |
| Total | 87 | 12 | 28 | 35 | 13.8% | 32.2% | 40.2% | |






