Graduation Rates Detail for California State University, East Bay
Graduation Rates for California State University, East Bay
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students California State University, East Bay |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 57 | 6 | 14 | 4 | 10.5% | 35.1% | 42.1% |
| Women | 72 | 12 | 14 | 7 | 16.7% | 36.1% | 45.8% | |
| Total | 129 | 18 | 46 | 57 | 14.0% | 35.7% | 44.2% | |
| 1997 | Men | 54 | 10 | 7 | 5 | 18.5% | 31.5% | 40.7% |
| Women | 74 | 14 | 15 | 9 | 18.9% | 39.2% | 51.4% | |
| Total | 128 | 24 | 46 | 60 | 18.8% | 35.9% | 46.9% | |
| 1998 | Men | 78 | 8 | 12 | 12 | 10.3% | 25.6% | 41.0% |
| Women | 81 | 22 | 12 | 5 | 27.2% | 42.0% | 48.1% | |
| Total | 159 | 30 | 54 | 71 | 18.9% | 34.0% | 44.7% | |
| 1999 | Men | 56 | 7 | 10 | 6 | 12.5% | 30.4% | 41.1% |
| Women | 91 | 21 | 21 | 4 | 23.1% | 46.2% | 50.5% | |
| Total | 147 | 28 | 59 | 69 | 19.0% | 40.1% | 46.9% | |
| 2000 | Men | 62 | 8 | 12 | 3 | 12.9% | 32.3% | 37.1% |
| Women | 94 | 27 | 19 | 5 | 28.7% | 48.9% | 54.3% | |
| Total | 156 | 35 | 66 | 74 | 22.4% | 42.3% | 47.4% | |
| 2001 | Men | 58 | 2 | 10 | 3 | 3.4% | 20.7% | 25.9% |
| Women | 73 | 8 | 17 | 9 | 11.0% | 34.2% | 46.6% | |
| Total | 131 | 10 | 37 | 49 | 7.6% | 28.2% | 37.4% | |






