Graduation Rates Detail for Humboldt State University
Graduation Rates for Humboldt State University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Native American Students Humboldt State University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 11 | 0 | 3 | 0 | 0.0% | 27.3% | 27.3% |
| Women | 15 | 1 | 2 | 3 | 6.7% | 20.0% | 40.0% | |
| Total | 26 | 1 | 6 | 9 | 3.8% | 23.1% | 34.6% | |
| 1997 | Men | 7 | 2 | 1 | 0 | 28.6% | 42.9% | 42.9% |
| Women | 13 | 2 | 2 | 1 | 15.4% | 30.8% | 38.5% | |
| Total | 20 | 4 | 7 | 8 | 20.0% | 35.0% | 40.0% | |
| 1998 | Men | 6 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Women | 10 | 0 | 0 | 1 | 0.0% | 0.0% | 10.0% | |
| Total | 16 | 0 | 0 | 1 | 0.0% | 0.0% | 6.3% | |
| 1999 | Men | 4 | 0 | 1 | 1 | 0.0% | 25.0% | 50.0% |
| Women | 12 | 2 | 0 | 3 | 16.7% | 16.7% | 41.7% | |
| Total | 16 | 2 | 3 | 7 | 12.5% | 18.8% | 43.8% | |
| 2000 | Men | 8 | 0 | 1 | 2 | 0.0% | 12.5% | 37.5% |
| Women | 10 | 1 | 2 | 1 | 10.0% | 30.0% | 40.0% | |
| Total | 18 | 1 | 4 | 7 | 5.6% | 22.2% | 38.9% | |
| 2001 | Men | 4 | 0 | 0 | 1 | 0.0% | 0.0% | 25.0% |
| Women | 8 | 0 | 2 | 0 | 0.0% | 25.0% | 25.0% | |
| Total | 12 | 0 | 2 | 3 | 0.0% | 16.7% | 25.0% | |






