Graduation Rates Detail for California State University, Long Beach
Graduation Rates for California State University, Long Beach
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students California State University, Long Beach |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 234 | 9 | 40 | 34 | 3.8% | 20.9% | 35.5% |
| Women | 335 | 24 | 77 | 40 | 7.2% | 30.1% | 42.1% | |
| Total | 569 | 33 | 150 | 224 | 5.8% | 26.4% | 39.4% | |
| 1997 | Men | 223 | 10 | 37 | 30 | 4.5% | 21.1% | 34.5% |
| Women | 356 | 34 | 79 | 55 | 9.6% | 31.7% | 47.2% | |
| Total | 579 | 44 | 160 | 245 | 7.6% | 27.6% | 42.3% | |
| 1998 | Men | 253 | 18 | 47 | 31 | 7.1% | 25.7% | 37.9% |
| Women | 393 | 26 | 101 | 52 | 6.6% | 32.3% | 45.5% | |
| Total | 646 | 44 | 192 | 275 | 6.8% | 29.7% | 42.6% | |
| 1999 | Men | 280 | 13 | 52 | 45 | 4.6% | 23.2% | 39.3% |
| Women | 463 | 48 | 119 | 68 | 10.4% | 36.1% | 50.8% | |
| Total | 743 | 61 | 232 | 345 | 8.2% | 31.2% | 46.4% | |
| 2000 | Men | 244 | 11 | 56 | 29 | 4.5% | 27.5% | 39.3% |
| Women | 397 | 46 | 102 | 63 | 11.6% | 37.3% | 53.1% | |
| Total | 641 | 57 | 215 | 307 | 8.9% | 33.5% | 47.9% | |
| 2001 | Men | 350 | 29 | 55 | 61 | 8.3% | 24.0% | 41.4% |
| Women | 579 | 65 | 139 | 104 | 11.2% | 35.2% | 53.2% | |
| Total | 929 | 94 | 288 | 453 | 10.1% | 31.0% | 48.8% | |






