Graduation Rates Detail for California State University, Long Beach
Graduation Rates for California State University, Long Beach
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students California State University, Long Beach |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 93 | 2 | 11 | 2 | 2.2% | 14.0% | 16.1% |
| Women | 195 | 9 | 25 | 31 | 4.6% | 17.4% | 33.3% | |
| Total | 288 | 11 | 47 | 80 | 3.8% | 16.3% | 27.8% | |
| 1997 | Men | 87 | 4 | 12 | 6 | 4.6% | 18.4% | 25.3% |
| Women | 209 | 7 | 30 | 19 | 3.3% | 17.7% | 26.8% | |
| Total | 296 | 11 | 53 | 78 | 3.7% | 17.9% | 26.4% | |
| 1998 | Men | 51 | 2 | 10 | 6 | 3.9% | 23.5% | 35.3% |
| Women | 167 | 14 | 34 | 17 | 8.4% | 28.7% | 38.9% | |
| Total | 218 | 16 | 60 | 83 | 7.3% | 27.5% | 38.1% | |
| 1999 | Men | 44 | 2 | 5 | 3 | 4.5% | 15.9% | 22.7% |
| Women | 165 | 16 | 25 | 14 | 9.7% | 24.8% | 33.3% | |
| Total | 209 | 18 | 48 | 65 | 8.6% | 23.0% | 31.1% | |
| 2000 | Men | 75 | 2 | 10 | 8 | 2.7% | 16.0% | 26.7% |
| Women | 171 | 20 | 40 | 17 | 11.7% | 35.1% | 45.0% | |
| Total | 246 | 22 | 72 | 97 | 8.9% | 29.3% | 39.4% | |
| 2001 | Men | 105 | 9 | 14 | 9 | 8.6% | 21.9% | 30.5% |
| Women | 206 | 10 | 47 | 39 | 4.9% | 27.7% | 46.6% | |
| Total | 311 | 19 | 80 | 128 | 6.1% | 25.7% | 41.2% | |






