Graduation Rates Detail for California State University, Long Beach
Graduation Rates for California State University, Long Beach
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University, Long Beach |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 237 | 5 | 27 | 23 | 2.1% | 13.5% | 23.2% |
| Women | 360 | 12 | 73 | 59 | 3.3% | 23.6% | 40.0% | |
| Total | 597 | 17 | 117 | 199 | 2.8% | 19.6% | 33.3% | |
| 1997 | Men | 231 | 8 | 40 | 25 | 3.5% | 20.8% | 31.6% |
| Women | 431 | 25 | 94 | 65 | 5.8% | 27.6% | 42.7% | |
| Total | 662 | 33 | 167 | 257 | 5.0% | 25.2% | 38.8% | |
| 1998 | Men | 225 | 11 | 35 | 39 | 4.9% | 20.4% | 37.8% |
| Women | 463 | 48 | 116 | 49 | 10.4% | 35.4% | 46.0% | |
| Total | 688 | 59 | 210 | 298 | 8.6% | 30.5% | 43.3% | |
| 1999 | Men | 269 | 12 | 40 | 37 | 4.5% | 19.3% | 33.1% |
| Women | 568 | 61 | 117 | 95 | 10.7% | 31.3% | 48.1% | |
| Total | 837 | 73 | 230 | 362 | 8.7% | 27.5% | 43.2% | |
| 2000 | Men | 261 | 11 | 37 | 30 | 4.2% | 18.4% | 29.9% |
| Women | 502 | 46 | 130 | 65 | 9.2% | 35.1% | 48.0% | |
| Total | 763 | 57 | 224 | 319 | 7.5% | 29.4% | 41.8% | |
| 2001 | Men | 358 | 7 | 49 | 54 | 2.0% | 15.6% | 30.7% |
| Women | 742 | 42 | 174 | 114 | 5.7% | 29.1% | 44.5% | |
| Total | 1,100 | 49 | 272 | 440 | 4.5% | 24.7% | 40.0% | |






