Graduation Rates Detail for California State University, Los Angeles
Graduation Rates for California State University, Los Angeles
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University, Los Angeles |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 312 | 5 | 35 | 32 | 1.6% | 12.8% | 23.1% |
| Women | 452 | 13 | 81 | 71 | 2.9% | 20.8% | 36.5% | |
| Total | 764 | 18 | 134 | 237 | 2.4% | 17.5% | 31.0% | |
| 1997 | Men | 261 | 6 | 24 | 36 | 2.3% | 11.5% | 25.3% |
| Women | 490 | 26 | 79 | 74 | 5.3% | 21.4% | 36.5% | |
| Total | 751 | 32 | 135 | 245 | 4.3% | 18.0% | 32.6% | |
| 1998 | Men | 244 | 10 | 35 | 24 | 4.1% | 18.4% | 28.3% |
| Women | 470 | 42 | 90 | 45 | 8.9% | 28.1% | 37.7% | |
| Total | 714 | 52 | 177 | 246 | 7.3% | 24.8% | 34.5% | |
| 1999 | Men | 245 | 15 | 22 | 11 | 6.1% | 15.1% | 19.6% |
| Women | 444 | 44 | 79 | 45 | 9.9% | 27.7% | 37.8% | |
| Total | 689 | 59 | 160 | 216 | 8.6% | 23.2% | 31.3% | |
| 2000 | Men | 238 | 8 | 24 | 21 | 3.4% | 13.4% | 22.3% |
| Women | 453 | 58 | 73 | 35 | 12.8% | 28.9% | 36.6% | |
| Total | 691 | 66 | 163 | 219 | 9.6% | 23.6% | 31.7% | |
| 2001 | Men | 229 | 5 | 23 | 13 | 2.2% | 12.2% | 17.9% |
| Women | 450 | 51 | 57 | 46 | 11.3% | 24.0% | 34.2% | |
| Total | 679 | 56 | 136 | 195 | 8.2% | 20.0% | 28.7% | |






