Graduation Rates Detail for California State University, Los Angeles
Graduation Rates for California State University, Los Angeles
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students California State University, Los Angeles |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 32 | 3 | 7 | 0 | 9.4% | 31.3% | 31.3% |
| Women | 34 | 0 | 8 | 4 | 0.0% | 23.5% | 35.3% | |
| Total | 66 | 3 | 18 | 22 | 4.5% | 27.3% | 33.3% | |
| 1997 | Men | 24 | 3 | 1 | 2 | 12.5% | 16.7% | 25.0% |
| Women | 40 | 7 | 3 | 7 | 17.5% | 25.0% | 42.5% | |
| Total | 64 | 10 | 14 | 23 | 15.6% | 21.9% | 35.9% | |
| 1998 | Men | 39 | 4 | 6 | 2 | 10.3% | 25.6% | 30.8% |
| Women | 41 | 5 | 3 | 4 | 12.2% | 19.5% | 29.3% | |
| Total | 80 | 9 | 18 | 24 | 11.3% | 22.5% | 30.0% | |
| 1999 | Men | 39 | 5 | 2 | 3 | 12.8% | 17.9% | 25.6% |
| Women | 47 | 5 | 8 | 2 | 10.6% | 27.7% | 31.9% | |
| Total | 86 | 10 | 20 | 25 | 11.6% | 23.3% | 29.1% | |
| 2000 | Men | 36 | 1 | 3 | 3 | 2.8% | 11.1% | 19.4% |
| Women | 39 | 8 | 8 | 3 | 20.5% | 41.0% | 48.7% | |
| Total | 75 | 9 | 20 | 26 | 12.0% | 26.7% | 34.7% | |
| 2001 | Men | 36 | 6 | 5 | 1 | 16.7% | 30.6% | 33.3% |
| Women | 34 | 6 | 5 | 3 | 17.6% | 32.4% | 41.2% | |
| Total | 70 | 12 | 22 | 26 | 17.1% | 31.4% | 37.1% | |






