Graduation Rates Detail for California State University, Northridge
Graduation Rates for California State University, Northridge
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students California State University, Northridge |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 133 | 3 | 5 | 9 | 2.3% | 6.0% | 12.8% |
| Women | 242 | 6 | 19 | 19 | 2.5% | 10.3% | 18.2% | |
| Total | 375 | 9 | 33 | 61 | 2.4% | 8.8% | 16.3% | |
| 1997 | Men | 104 | 0 | 5 | 10 | 0.0% | 4.8% | 14.4% |
| Women | 237 | 9 | 22 | 17 | 3.8% | 13.1% | 20.3% | |
| Total | 341 | 9 | 36 | 63 | 2.6% | 10.6% | 18.5% | |
| 1998 | Men | 83 | 1 | 3 | 9 | 1.2% | 4.8% | 15.7% |
| Women | 189 | 9 | 19 | 20 | 4.8% | 14.8% | 25.4% | |
| Total | 272 | 10 | 32 | 61 | 3.7% | 11.8% | 22.4% | |
| 1999 | Men | 93 | 3 | 6 | 8 | 3.2% | 9.7% | 18.3% |
| Women | 195 | 10 | 23 | 13 | 5.1% | 16.9% | 23.6% | |
| Total | 288 | 13 | 42 | 63 | 4.5% | 14.6% | 21.9% | |
| 2000 | Men | 109 | 1 | 14 | 5 | 0.9% | 13.8% | 18.3% |
| Women | 216 | 10 | 36 | 26 | 4.6% | 21.3% | 33.3% | |
| Total | 325 | 11 | 61 | 92 | 3.4% | 18.8% | 28.3% | |
| 2001 | Men | 157 | 5 | 15 | 9 | 3.2% | 12.7% | 18.5% |
| Women | 252 | 9 | 41 | 40 | 3.6% | 19.8% | 35.7% | |
| Total | 409 | 14 | 70 | 119 | 3.4% | 17.1% | 29.1% | |






