Graduation Rates Detail for California State Polytechnic University, Pomona
Graduation Rates for California State Polytechnic University, Pomona
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students California State Polytechnic University, Pomona |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 328 | 23 | 66 | 48 | 7.0% | 27.1% | 41.8% |
| Women | 207 | 26 | 49 | 28 | 12.6% | 36.2% | 49.8% | |
| Total | 535 | 49 | 164 | 240 | 9.2% | 30.7% | 44.9% | |
| 1997 | Men | 435 | 26 | 80 | 70 | 6.0% | 24.4% | 40.5% |
| Women | 274 | 39 | 80 | 40 | 14.2% | 43.4% | 58.0% | |
| Total | 709 | 65 | 225 | 335 | 9.2% | 31.7% | 47.2% | |
| 1998 | Men | 490 | 39 | 98 | 72 | 8.0% | 28.0% | 42.7% |
| Women | 285 | 46 | 77 | 37 | 16.1% | 43.2% | 56.1% | |
| Total | 775 | 85 | 260 | 369 | 11.0% | 33.5% | 47.6% | |
| 1999 | Men | 597 | 34 | 119 | 97 | 5.7% | 25.6% | 41.9% |
| Women | 363 | 49 | 104 | 49 | 13.5% | 42.1% | 55.6% | |
| Total | 960 | 83 | 306 | 452 | 8.6% | 31.9% | 47.1% | |
| 2000 | Men | 630 | 49 | 155 | 99 | 7.8% | 32.4% | 48.1% |
| Women | 405 | 55 | 128 | 59 | 13.6% | 45.2% | 59.8% | |
| Total | 1,035 | 104 | 387 | 545 | 10.0% | 37.4% | 52.7% | |
| 2001 | Men | 593 | 34 | 154 | 111 | 5.7% | 31.7% | 50.4% |
| Women | 301 | 56 | 99 | 38 | 18.6% | 51.5% | 64.1% | |
| Total | 894 | 90 | 343 | 492 | 10.1% | 38.4% | 55.0% | |






