Graduation Rates Detail for California State Polytechnic University, Pomona
Graduation Rates for California State Polytechnic University, Pomona
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students California State Polytechnic University, Pomona |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 36 | 1 | 1 | 4 | 2.8% | 5.6% | 16.7% |
| Women | 23 | 0 | 4 | 3 | 0.0% | 17.4% | 30.4% | |
| Total | 59 | 1 | 6 | 13 | 1.7% | 10.2% | 22.0% | |
| 1997 | Men | 28 | 1 | 4 | 6 | 3.6% | 17.9% | 39.3% |
| Women | 30 | 1 | 8 | 4 | 3.3% | 30.0% | 43.3% | |
| Total | 58 | 2 | 14 | 24 | 3.4% | 24.1% | 41.4% | |
| 1998 | Men | 35 | 0 | 4 | 5 | 0.0% | 11.4% | 25.7% |
| Women | 39 | 1 | 3 | 5 | 2.6% | 10.3% | 23.1% | |
| Total | 74 | 1 | 8 | 18 | 1.4% | 10.8% | 24.3% | |
| 1999 | Men | 43 | 0 | 4 | 4 | 0.0% | 9.3% | 18.6% |
| Women | 36 | 3 | 4 | 3 | 8.3% | 19.4% | 27.8% | |
| Total | 79 | 3 | 11 | 18 | 3.8% | 13.9% | 22.8% | |
| 2000 | Men | 50 | 2 | 6 | 5 | 4.0% | 16.0% | 26.0% |
| Women | 42 | 4 | 9 | 3 | 9.5% | 31.0% | 38.1% | |
| Total | 92 | 6 | 21 | 29 | 6.5% | 22.8% | 31.5% | |
| 2001 | Men | 44 | 2 | 8 | 6 | 4.5% | 22.7% | 36.4% |
| Women | 45 | 3 | 12 | 2 | 6.7% | 33.3% | 37.8% | |
| Total | 89 | 5 | 25 | 33 | 5.6% | 28.1% | 37.1% | |






