Graduation Rates Detail for California State Polytechnic University, Pomona
Graduation Rates for California State Polytechnic University, Pomona
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State Polytechnic University, Pomona |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 174 | 3 | 15 | 20 | 1.7% | 10.3% | 21.8% |
| Women | 170 | 10 | 33 | 23 | 5.9% | 25.3% | 38.8% | |
| Total | 344 | 13 | 61 | 104 | 3.8% | 17.7% | 30.2% | |
| 1997 | Men | 211 | 4 | 39 | 33 | 1.9% | 20.4% | 36.0% |
| Women | 208 | 11 | 56 | 32 | 5.3% | 32.2% | 47.6% | |
| Total | 419 | 15 | 110 | 175 | 3.6% | 26.3% | 41.8% | |
| 1998 | Men | 219 | 4 | 36 | 26 | 1.8% | 18.3% | 30.1% |
| Women | 224 | 18 | 36 | 30 | 8.0% | 24.1% | 37.5% | |
| Total | 443 | 22 | 94 | 150 | 5.0% | 21.2% | 33.9% | |
| 1999 | Men | 313 | 12 | 49 | 54 | 3.8% | 19.5% | 36.7% |
| Women | 255 | 18 | 60 | 35 | 7.1% | 30.6% | 44.3% | |
| Total | 568 | 30 | 139 | 228 | 5.3% | 24.5% | 40.1% | |
| 2000 | Men | 311 | 16 | 50 | 46 | 5.1% | 21.2% | 36.0% |
| Women | 284 | 20 | 67 | 53 | 7.0% | 30.6% | 49.3% | |
| Total | 595 | 36 | 153 | 252 | 6.1% | 25.7% | 42.4% | |
| 2001 | Men | 335 | 10 | 46 | 52 | 3.0% | 16.7% | 32.2% |
| Women | 276 | 19 | 76 | 42 | 6.9% | 34.4% | 49.6% | |
| Total | 611 | 29 | 151 | 245 | 4.7% | 24.7% | 40.1% | |






