Graduation Rates Detail for California State Polytechnic University, Pomona
Graduation Rates for California State Polytechnic University, Pomona
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students California State Polytechnic University, Pomona |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 220 | 22 | 36 | 24 | 10.0% | 26.4% | 37.3% |
| Women | 173 | 25 | 41 | 21 | 14.5% | 38.2% | 50.3% | |
| Total | 393 | 47 | 124 | 169 | 12.0% | 31.6% | 43.0% | |
| 1997 | Men | 250 | 18 | 39 | 29 | 7.2% | 22.8% | 34.4% |
| Women | 216 | 31 | 54 | 35 | 14.4% | 39.4% | 55.6% | |
| Total | 466 | 49 | 142 | 206 | 10.5% | 30.5% | 44.2% | |
| 1998 | Men | 286 | 25 | 52 | 36 | 8.7% | 26.9% | 39.5% |
| Women | 230 | 37 | 63 | 23 | 16.1% | 43.5% | 53.5% | |
| Total | 516 | 62 | 177 | 236 | 12.0% | 34.3% | 45.7% | |
| 1999 | Men | 355 | 28 | 70 | 55 | 7.9% | 27.6% | 43.1% |
| Women | 244 | 51 | 69 | 33 | 20.9% | 49.2% | 62.7% | |
| Total | 599 | 79 | 218 | 306 | 13.2% | 36.4% | 51.1% | |
| 2000 | Men | 324 | 34 | 61 | 35 | 10.5% | 29.3% | 40.1% |
| Women | 254 | 47 | 68 | 27 | 18.5% | 45.3% | 55.9% | |
| Total | 578 | 81 | 210 | 272 | 14.0% | 36.3% | 47.1% | |
| 2001 | Men | 322 | 25 | 66 | 50 | 7.8% | 28.3% | 43.8% |
| Women | 213 | 45 | 60 | 23 | 21.1% | 49.3% | 60.1% | |
| Total | 535 | 70 | 196 | 269 | 13.1% | 36.6% | 50.3% | |






