Graduation Rates Detail for California State University, Sacramento
Graduation Rates for California State University, Sacramento
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students California State University, Sacramento |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 48 | 0 | 3 | 0 | 0.0% | 6.3% | 6.3% |
| Women | 92 | 2 | 11 | 9 | 2.2% | 14.1% | 23.9% | |
| Total | 140 | 2 | 16 | 25 | 1.4% | 11.4% | 17.9% | |
| 1997 | Men | 52 | 0 | 7 | 5 | 0.0% | 13.5% | 23.1% |
| Women | 82 | 1 | 9 | 13 | 1.2% | 12.2% | 28.0% | |
| Total | 134 | 1 | 17 | 35 | 0.7% | 12.7% | 26.1% | |
| 1998 | Men | 63 | 2 | 8 | 6 | 3.2% | 15.9% | 25.4% |
| Women | 84 | 4 | 9 | 7 | 4.8% | 15.5% | 23.8% | |
| Total | 147 | 6 | 23 | 36 | 4.1% | 15.6% | 24.5% | |
| 1999 | Men | 69 | 2 | 9 | 7 | 2.9% | 15.9% | 26.1% |
| Women | 80 | 5 | 13 | 6 | 6.3% | 22.5% | 30.0% | |
| Total | 149 | 7 | 29 | 42 | 4.7% | 19.5% | 28.2% | |
| 2000 | Men | 62 | 0 | 6 | 8 | 0.0% | 9.7% | 22.6% |
| Women | 99 | 6 | 14 | 15 | 6.1% | 20.2% | 35.4% | |
| Total | 161 | 6 | 26 | 49 | 3.7% | 16.1% | 30.4% | |
| 2001 | Men | 62 | 1 | 8 | 4 | 1.6% | 14.5% | 21.0% |
| Women | 106 | 4 | 17 | 15 | 3.8% | 19.8% | 34.0% | |
| Total | 168 | 5 | 30 | 49 | 3.0% | 17.9% | 29.2% | |






