Graduation Rates Detail for California State University, Sacramento
Graduation Rates for California State University, Sacramento
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University, Sacramento |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 106 | 1 | 7 | 13 | 0.9% | 7.5% | 19.8% |
| Women | 136 | 5 | 23 | 13 | 3.7% | 20.6% | 30.1% | |
| Total | 242 | 6 | 36 | 62 | 2.5% | 14.9% | 25.6% | |
| 1997 | Men | 76 | 2 | 10 | 12 | 2.6% | 15.8% | 31.6% |
| Women | 144 | 4 | 23 | 16 | 2.8% | 18.8% | 29.9% | |
| Total | 220 | 6 | 39 | 67 | 2.7% | 17.7% | 30.5% | |
| 1998 | Men | 86 | 2 | 5 | 8 | 2.3% | 8.1% | 17.4% |
| Women | 133 | 14 | 23 | 15 | 10.5% | 27.8% | 39.1% | |
| Total | 219 | 16 | 44 | 67 | 7.3% | 20.1% | 30.6% | |
| 1999 | Men | 96 | 1 | 12 | 15 | 1.0% | 13.5% | 29.2% |
| Women | 165 | 6 | 27 | 20 | 3.6% | 20.0% | 32.1% | |
| Total | 261 | 7 | 46 | 81 | 2.7% | 17.6% | 31.0% | |
| 2000 | Men | 129 | 2 | 21 | 25 | 1.6% | 17.8% | 37.2% |
| Women | 213 | 17 | 41 | 29 | 8.0% | 27.2% | 40.8% | |
| Total | 342 | 19 | 81 | 135 | 5.6% | 23.7% | 39.5% | |
| 2001 | Men | 146 | 1 | 18 | 22 | 0.7% | 13.0% | 28.1% |
| Women | 257 | 26 | 58 | 30 | 10.1% | 32.7% | 44.4% | |
| Total | 403 | 27 | 103 | 155 | 6.7% | 25.6% | 38.5% | |






