Graduation Rates Detail for California State University, San Bernardino
Graduation Rates for California State University, San Bernardino
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students California State University, San Bernardino |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 30 | 1 | 4 | 4 | 3.3% | 16.7% | 30.0% |
| Women | 77 | 5 | 11 | 5 | 6.5% | 20.8% | 27.3% | |
| Total | 107 | 6 | 21 | 30 | 5.6% | 19.6% | 28.0% | |
| 1997 | Men | 28 | 0 | 3 | 3 | 0.0% | 10.7% | 21.4% |
| Women | 69 | 3 | 9 | 9 | 4.3% | 17.4% | 30.4% | |
| Total | 97 | 3 | 15 | 27 | 3.1% | 15.5% | 27.8% | |
| 1998 | Men | 35 | 3 | 3 | 4 | 8.6% | 17.1% | 28.6% |
| Women | 73 | 3 | 10 | 6 | 4.1% | 17.8% | 26.0% | |
| Total | 108 | 6 | 19 | 29 | 5.6% | 17.6% | 26.9% | |
| 1999 | Men | 47 | 1 | 9 | 5 | 2.1% | 21.3% | 31.9% |
| Women | 85 | 4 | 9 | 11 | 4.7% | 15.3% | 28.2% | |
| Total | 132 | 5 | 23 | 39 | 3.8% | 17.4% | 29.5% | |
| 2000 | Men | 52 | 2 | 2 | 12 | 3.8% | 7.7% | 30.8% |
| Women | 101 | 5 | 23 | 9 | 5.0% | 27.7% | 36.6% | |
| Total | 153 | 7 | 32 | 53 | 4.6% | 20.9% | 34.6% | |
| 2001 | Men | 55 | 4 | 9 | 2 | 7.3% | 23.6% | 27.3% |
| Women | 116 | 7 | 17 | 10 | 6.0% | 20.7% | 29.3% | |
| Total | 171 | 11 | 37 | 49 | 6.4% | 21.6% | 28.7% | |






