Graduation Rates Detail for California State University, San Bernardino
Graduation Rates for California State University, San Bernardino
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University, San Bernardino |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 90 | 5 | 12 | 13 | 5.6% | 18.9% | 33.3% |
| Women | 187 | 11 | 46 | 25 | 5.9% | 30.5% | 43.9% | |
| Total | 277 | 16 | 74 | 112 | 5.8% | 26.7% | 40.4% | |
| 1997 | Men | 97 | 5 | 14 | 15 | 5.2% | 19.6% | 35.1% |
| Women | 191 | 13 | 44 | 33 | 6.8% | 29.8% | 47.1% | |
| Total | 288 | 18 | 76 | 124 | 6.3% | 26.4% | 43.1% | |
| 1998 | Men | 106 | 10 | 18 | 10 | 9.4% | 26.4% | 35.8% |
| Women | 253 | 27 | 42 | 39 | 10.7% | 27.3% | 42.7% | |
| Total | 359 | 37 | 97 | 146 | 10.3% | 27.0% | 40.7% | |
| 1999 | Men | 106 | 8 | 23 | 15 | 7.5% | 29.2% | 43.4% |
| Women | 218 | 16 | 52 | 33 | 7.3% | 31.2% | 46.3% | |
| Total | 324 | 24 | 99 | 147 | 7.4% | 30.6% | 45.4% | |
| 2000 | Men | 133 | 11 | 24 | 17 | 8.3% | 26.3% | 39.1% |
| Women | 258 | 37 | 51 | 39 | 14.3% | 34.1% | 49.2% | |
| Total | 391 | 48 | 123 | 179 | 12.3% | 31.5% | 45.8% | |
| 2001 | Men | 166 | 9 | 23 | 17 | 5.4% | 19.3% | 29.5% |
| Women | 290 | 28 | 63 | 44 | 9.7% | 31.4% | 46.6% | |
| Total | 456 | 37 | 123 | 184 | 8.1% | 27.0% | 40.4% | |






