Graduation Rates Detail for San Diego State University
Graduation Rates for San Diego State University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students San Diego State University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 75 | 4 | 6 | 10 | 5.3% | 13.3% | 26.7% |
| Women | 152 | 8 | 22 | 15 | 5.3% | 19.7% | 29.6% | |
| Total | 227 | 12 | 40 | 65 | 5.3% | 17.6% | 28.6% | |
| 1997 | Men | 68 | 5 | 12 | 4 | 7.4% | 25.0% | 30.9% |
| Women | 143 | 8 | 28 | 12 | 5.6% | 25.2% | 33.6% | |
| Total | 211 | 13 | 53 | 69 | 6.2% | 25.1% | 32.7% | |
| 1998 | Men | 83 | 4 | 10 | 12 | 4.8% | 16.9% | 31.3% |
| Women | 98 | 7 | 20 | 8 | 7.1% | 27.6% | 35.7% | |
| Total | 181 | 11 | 41 | 61 | 6.1% | 22.7% | 33.7% | |
| 1999 | Men | 37 | 1 | 3 | 2 | 2.7% | 10.8% | 16.2% |
| Women | 73 | 5 | 12 | 5 | 6.8% | 23.3% | 30.1% | |
| Total | 110 | 6 | 21 | 28 | 5.5% | 19.1% | 25.5% | |
| 2000 | Men | 43 | 1 | 12 | 7 | 2.3% | 30.2% | 46.5% |
| Women | 80 | 14 | 20 | 3 | 17.5% | 42.5% | 46.3% | |
| Total | 123 | 15 | 47 | 57 | 12.2% | 38.2% | 46.3% | |
| 2001 | Men | 59 | 7 | 17 | 5 | 11.9% | 40.7% | 49.2% |
| Women | 91 | 23 | 19 | 6 | 25.3% | 46.2% | 52.7% | |
| Total | 150 | 30 | 66 | 77 | 20.0% | 44.0% | 51.3% | |






