Graduation Rates Detail for San Francisco State University
Graduation Rates for San Francisco State University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students San Francisco State University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 39 | 1 | 2 | 6 | 2.6% | 7.7% | 23.1% |
| Women | 97 | 3 | 11 | 12 | 3.1% | 14.4% | 26.8% | |
| Total | 136 | 4 | 17 | 35 | 2.9% | 12.5% | 25.7% | |
| 1997 | Men | 43 | 1 | 4 | 4 | 2.3% | 11.6% | 20.9% |
| Women | 90 | 3 | 8 | 11 | 3.3% | 12.2% | 24.4% | |
| Total | 133 | 4 | 16 | 31 | 3.0% | 12.0% | 23.3% | |
| 1998 | Men | 35 | 0 | 4 | 1 | 0.0% | 11.4% | 14.3% |
| Women | 104 | 6 | 17 | 8 | 5.8% | 22.1% | 29.8% | |
| Total | 139 | 6 | 27 | 36 | 4.3% | 19.4% | 25.9% | |
| 1999 | Men | 58 | 1 | 7 | 8 | 1.7% | 13.8% | 27.6% |
| Women | 106 | 6 | 18 | 9 | 5.7% | 22.6% | 31.1% | |
| Total | 164 | 7 | 32 | 49 | 4.3% | 19.5% | 29.9% | |
| 2000 | Men | 40 | 1 | 7 | 4 | 2.5% | 20.0% | 30.0% |
| Women | 88 | 9 | 8 | 10 | 10.2% | 19.3% | 30.7% | |
| Total | 128 | 10 | 25 | 39 | 7.8% | 19.5% | 30.5% | |
| 2001 | Men | 52 | 1 | 5 | 4 | 1.9% | 11.5% | 19.2% |
| Women | 98 | 4 | 12 | 9 | 4.1% | 16.3% | 25.5% | |
| Total | 150 | 5 | 22 | 35 | 3.3% | 14.7% | 23.3% | |






