Graduation Rates Detail for San José State University
Graduation Rates for San José State University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students San José State University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 325 | 6 | 44 | 51 | 1.8% | 15.4% | 31.1% |
| Women | 312 | 22 | 72 | 59 | 7.1% | 30.1% | 49.0% | |
| Total | 637 | 28 | 144 | 254 | 4.4% | 22.6% | 39.9% | |
| 1997 | Men | 424 | 25 | 82 | 53 | 5.9% | 25.2% | 37.7% |
| Women | 369 | 31 | 95 | 61 | 8.4% | 34.1% | 50.7% | |
| Total | 793 | 56 | 233 | 347 | 7.1% | 29.4% | 43.8% | |
| 1998 | Men | 445 | 20 | 74 | 75 | 4.5% | 21.1% | 38.0% |
| Women | 394 | 38 | 90 | 62 | 9.6% | 32.5% | 48.2% | |
| Total | 839 | 58 | 222 | 359 | 6.9% | 26.5% | 42.8% | |
| 1999 | Men | 531 | 23 | 89 | 103 | 4.3% | 21.1% | 40.5% |
| Women | 433 | 39 | 107 | 67 | 9.0% | 33.7% | 49.2% | |
| Total | 964 | 62 | 258 | 428 | 6.4% | 26.8% | 44.4% | |
| 2000 | Men | 637 | 24 | 110 | 116 | 3.8% | 21.0% | 39.2% |
| Women | 501 | 53 | 133 | 91 | 10.6% | 37.1% | 55.3% | |
| Total | 1,138 | 77 | 320 | 527 | 6.8% | 28.1% | 46.3% | |
| 2001 | Men | 639 | 35 | 114 | 111 | 5.5% | 23.3% | 40.7% |
| Women | 527 | 49 | 130 | 89 | 9.3% | 34.0% | 50.9% | |
| Total | 1,166 | 84 | 328 | 528 | 7.2% | 28.1% | 45.3% | |






