Graduation Rates Detail for San José State University
Graduation Rates for San José State University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students San José State University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 42 | 1 | 3 | 3 | 2.4% | 9.5% | 16.7% |
| Women | 62 | 1 | 9 | 2 | 1.6% | 16.1% | 19.4% | |
| Total | 104 | 2 | 14 | 19 | 1.9% | 13.5% | 18.3% | |
| 1997 | Men | 82 | 3 | 11 | 8 | 3.7% | 17.1% | 26.8% |
| Women | 77 | 3 | 11 | 4 | 3.9% | 18.2% | 23.4% | |
| Total | 159 | 6 | 28 | 40 | 3.8% | 17.6% | 25.2% | |
| 1998 | Men | 73 | 0 | 4 | 4 | 0.0% | 5.5% | 11.0% |
| Women | 65 | 6 | 11 | 8 | 9.2% | 26.2% | 38.5% | |
| Total | 138 | 6 | 21 | 33 | 4.3% | 15.2% | 23.9% | |
| 1999 | Men | 69 | 3 | 9 | 8 | 4.3% | 17.4% | 29.0% |
| Women | 69 | 3 | 9 | 9 | 4.3% | 17.4% | 30.4% | |
| Total | 138 | 6 | 24 | 41 | 4.3% | 17.4% | 29.7% | |
| 2000 | Men | 59 | 2 | 5 | 7 | 3.4% | 11.9% | 23.7% |
| Women | 75 | 3 | 14 | 11 | 4.0% | 22.7% | 37.3% | |
| Total | 134 | 5 | 24 | 42 | 3.7% | 17.9% | 31.3% | |
| 2001 | Men | 81 | 3 | 7 | 7 | 3.7% | 12.3% | 21.0% |
| Women | 79 | 4 | 16 | 3 | 5.1% | 25.3% | 29.1% | |
| Total | 160 | 7 | 30 | 40 | 4.4% | 18.8% | 25.0% | |






