Graduation Rates Detail for San José State University
Graduation Rates for San José State University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students San José State University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 129 | 3 | 12 | 14 | 2.3% | 11.6% | 22.5% |
| Women | 184 | 10 | 32 | 21 | 5.4% | 22.8% | 34.2% | |
| Total | 313 | 13 | 57 | 92 | 4.2% | 18.2% | 29.4% | |
| 1997 | Men | 137 | 3 | 10 | 14 | 2.2% | 9.5% | 19.7% |
| Women | 216 | 13 | 44 | 32 | 6.0% | 26.4% | 41.2% | |
| Total | 353 | 16 | 70 | 116 | 4.5% | 19.8% | 32.9% | |
| 1998 | Men | 152 | 5 | 23 | 16 | 3.3% | 18.4% | 28.9% |
| Women | 193 | 11 | 32 | 26 | 5.7% | 22.3% | 35.8% | |
| Total | 345 | 16 | 71 | 113 | 4.6% | 20.6% | 32.8% | |
| 1999 | Men | 159 | 9 | 15 | 16 | 5.7% | 15.1% | 25.2% |
| Women | 214 | 16 | 39 | 28 | 7.5% | 25.7% | 38.8% | |
| Total | 373 | 25 | 79 | 123 | 6.7% | 21.2% | 33.0% | |
| 2000 | Men | 173 | 6 | 28 | 21 | 3.5% | 19.7% | 31.8% |
| Women | 190 | 10 | 40 | 22 | 5.3% | 26.3% | 37.9% | |
| Total | 363 | 16 | 84 | 127 | 4.4% | 23.1% | 35.0% | |
| 2001 | Men | 206 | 5 | 27 | 33 | 2.4% | 15.5% | 31.6% |
| Women | 218 | 14 | 47 | 25 | 6.4% | 28.0% | 39.4% | |
| Total | 424 | 19 | 93 | 151 | 4.5% | 21.9% | 35.6% | |






