Graduation Rates Detail for California Polytechnic State University, San Luis Obispo
Graduation Rates for California Polytechnic State University, San Luis Obispo
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students California Polytechnic State University, San Luis Obispo |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 200 | 10 | 66 | 36 | 5.0% | 38.0% | 56.0% |
| Women | 98 | 22 | 35 | 12 | 22.4% | 58.2% | 70.4% | |
| Total | 298 | 32 | 133 | 181 | 10.7% | 44.6% | 60.7% | |
| 1997 | Men | 129 | 15 | 46 | 24 | 11.6% | 47.3% | 65.9% |
| Women | 95 | 17 | 40 | 12 | 17.9% | 60.0% | 72.6% | |
| Total | 224 | 32 | 118 | 154 | 14.3% | 52.7% | 68.8% | |
| 1998 | Men | 207 | 19 | 72 | 36 | 9.2% | 44.0% | 61.4% |
| Women | 104 | 23 | 43 | 17 | 22.1% | 63.5% | 79.8% | |
| Total | 311 | 42 | 157 | 210 | 13.5% | 50.5% | 67.5% | |
| 1999 | Men | 175 | 17 | 61 | 29 | 9.7% | 44.6% | 61.1% |
| Women | 118 | 27 | 43 | 19 | 22.9% | 59.3% | 75.4% | |
| Total | 293 | 44 | 148 | 196 | 15.0% | 50.5% | 66.9% | |
| 2000 | Men | 212 | 10 | 79 | 43 | 4.7% | 42.0% | 62.3% |
| Women | 122 | 31 | 37 | 20 | 25.4% | 55.7% | 72.1% | |
| Total | 334 | 41 | 157 | 220 | 12.3% | 47.0% | 65.9% | |
| 2001 | Men | 207 | 19 | 73 | 31 | 9.2% | 44.4% | 59.4% |
| Women | 121 | 29 | 49 | 14 | 24.0% | 64.5% | 76.0% | |
| Total | 328 | 48 | 170 | 215 | 14.6% | 51.8% | 65.5% | |






