Graduation Rates Detail for California Polytechnic State University, San Luis Obispo
Graduation Rates for California Polytechnic State University, San Luis Obispo
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California Polytechnic State University, San Luis Obispo |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 198 | 11 | 49 | 33 | 5.6% | 30.3% | 47.0% |
| Women | 158 | 27 | 52 | 19 | 17.1% | 50.0% | 62.0% | |
| Total | 356 | 38 | 139 | 191 | 10.7% | 39.0% | 53.7% | |
| 1997 | Men | 204 | 5 | 52 | 32 | 2.5% | 27.9% | 43.6% |
| Women | 156 | 33 | 41 | 20 | 21.2% | 47.4% | 60.3% | |
| Total | 360 | 38 | 131 | 183 | 10.6% | 36.4% | 50.8% | |
| 1998 | Men | 113 | 4 | 35 | 14 | 3.5% | 34.5% | 46.9% |
| Women | 66 | 12 | 17 | 7 | 18.2% | 43.9% | 54.5% | |
| Total | 179 | 16 | 68 | 89 | 8.9% | 38.0% | 49.7% | |
| 1999 | Men | 118 | 10 | 21 | 25 | 8.5% | 26.3% | 47.5% |
| Women | 102 | 16 | 36 | 16 | 15.7% | 51.0% | 66.7% | |
| Total | 220 | 26 | 83 | 124 | 11.8% | 37.7% | 56.4% | |
| 2000 | Men | 181 | 14 | 44 | 30 | 7.7% | 32.0% | 48.6% |
| Women | 113 | 24 | 43 | 17 | 21.2% | 59.3% | 74.3% | |
| Total | 294 | 38 | 125 | 172 | 12.9% | 42.5% | 58.5% | |
| 2001 | Men | 140 | 12 | 41 | 19 | 8.6% | 37.9% | 51.4% |
| Women | 125 | 24 | 41 | 10 | 19.2% | 52.0% | 60.0% | |
| Total | 265 | 36 | 118 | 147 | 13.6% | 44.5% | 55.5% | |






