Graduation Rates Detail for California Polytechnic State University, San Luis Obispo
Graduation Rates for California Polytechnic State University, San Luis Obispo
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Native American Students California Polytechnic State University, San Luis Obispo |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 11 | 0 | 2 | 0 | 0.0% | 18.2% | 18.2% |
| Women | 29 | 2 | 10 | 6 | 6.9% | 41.4% | 62.1% | |
| Total | 40 | 2 | 14 | 20 | 5.0% | 35.0% | 50.0% | |
| 1997 | Men | 19 | 1 | 3 | 3 | 5.3% | 21.1% | 36.8% |
| Women | 27 | 4 | 9 | 2 | 14.8% | 48.1% | 55.6% | |
| Total | 46 | 5 | 17 | 22 | 10.9% | 37.0% | 47.8% | |
| 1998 | Men | 9 | 0 | 3 | 3 | 0.0% | 33.3% | 66.7% |
| Women | 8 | 1 | 3 | 0 | 12.5% | 50.0% | 50.0% | |
| Total | 17 | 1 | 7 | 10 | 5.9% | 41.2% | 58.8% | |
| 1999 | Men | 12 | 0 | 1 | 2 | 0.0% | 8.3% | 25.0% |
| Women | 10 | 0 | 1 | 1 | 0.0% | 10.0% | 20.0% | |
| Total | 22 | 0 | 2 | 5 | 0.0% | 9.1% | 22.7% | |
| 2000 | Men | 8 | 0 | 5 | 0 | 0.0% | 62.5% | 62.5% |
| Women | 13 | 2 | 4 | 1 | 15.4% | 46.2% | 53.8% | |
| Total | 21 | 2 | 11 | 12 | 9.5% | 52.4% | 57.1% | |
| 2001 | Men | 8 | 0 | 1 | 2 | 0.0% | 12.5% | 37.5% |
| Women | 12 | 4 | 5 | 0 | 33.3% | 75.0% | 75.0% | |
| Total | 20 | 4 | 10 | 12 | 20.0% | 50.0% | 60.0% | |






