Graduation Rates Detail for California Polytechnic State University, San Luis Obispo
Graduation Rates for California Polytechnic State University, San Luis Obispo
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students California Polytechnic State University, San Luis Obispo |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 986 | 94 | 357 | 160 | 9.5% | 45.7% | 62.0% |
| Women | 783 | 235 | 287 | 87 | 30.0% | 66.7% | 77.8% | |
| Total | 1,769 | 329 | 973 | 1,220 | 18.6% | 55.0% | 69.0% | |
| 1997 | Men | 663 | 70 | 239 | 123 | 10.6% | 46.6% | 65.2% |
| Women | 580 | 134 | 235 | 60 | 23.1% | 63.6% | 74.0% | |
| Total | 1,243 | 204 | 678 | 861 | 16.4% | 54.5% | 69.3% | |
| 1998 | Men | 833 | 99 | 323 | 145 | 11.9% | 50.7% | 68.1% |
| Women | 672 | 181 | 276 | 68 | 26.9% | 68.0% | 78.1% | |
| Total | 1,505 | 280 | 879 | 1,092 | 18.6% | 58.4% | 72.6% | |
| 1999 | Men | 571 | 60 | 196 | 82 | 10.5% | 44.8% | 59.2% |
| Women | 598 | 187 | 229 | 57 | 31.3% | 69.6% | 79.1% | |
| Total | 1,169 | 247 | 672 | 811 | 21.1% | 57.5% | 69.4% | |
| 2000 | Men | 1,051 | 158 | 371 | 172 | 15.0% | 50.3% | 66.7% |
| Women | 922 | 287 | 326 | 58 | 31.1% | 66.5% | 72.8% | |
| Total | 1,973 | 445 | 1,142 | 1,372 | 22.6% | 57.9% | 69.5% | |
| 2001 | Men | 1,075 | 166 | 391 | 112 | 15.4% | 51.8% | 62.2% |
| Women | 966 | 309 | 360 | 48 | 32.0% | 69.3% | 74.2% | |
| Total | 2,041 | 475 | 1,226 | 1,386 | 23.3% | 60.1% | 67.9% | |






