Graduation Rates Detail for Sonoma State University
Graduation Rates for Sonoma State University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students Sonoma State University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 15 | 2 | 3 | 2 | 13.3% | 33.3% | 46.7% |
| Women | 25 | 4 | 8 | 1 | 16.0% | 48.0% | 52.0% | |
| Total | 40 | 6 | 17 | 20 | 15.0% | 42.5% | 50.0% | |
| 1997 | Men | 24 | 2 | 8 | 1 | 8.3% | 41.7% | 45.8% |
| Women | 34 | 7 | 10 | 1 | 20.6% | 50.0% | 52.9% | |
| Total | 58 | 9 | 27 | 29 | 15.5% | 46.6% | 50.0% | |
| 1998 | Men | 13 | 2 | 3 | 1 | 15.4% | 38.5% | 46.2% |
| Women | 36 | 3 | 10 | 1 | 8.3% | 36.1% | 38.9% | |
| Total | 49 | 5 | 18 | 20 | 10.2% | 36.7% | 40.8% | |
| 1999 | Men | 16 | 1 | 4 | 1 | 6.3% | 31.3% | 37.5% |
| Women | 31 | 8 | 6 | 2 | 25.8% | 45.2% | 51.6% | |
| Total | 47 | 9 | 19 | 22 | 19.1% | 40.4% | 46.8% | |
| 2000 | Men | 13 | 3 | 2 | 2 | 23.1% | 38.5% | 53.8% |
| Women | 40 | 12 | 9 | 1 | 30.0% | 52.5% | 55.0% | |
| Total | 53 | 15 | 26 | 29 | 28.3% | 49.1% | 54.7% | |
| 2001 | Men | 22 | 2 | 6 | 1 | 9.1% | 36.4% | 40.9% |
| Women | 35 | 11 | 5 | 3 | 31.4% | 45.7% | 54.3% | |
| Total | 57 | 13 | 24 | 28 | 22.8% | 42.1% | 49.1% | |






