Graduation Rates Detail for Sonoma State University
Graduation Rates for Sonoma State University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students Sonoma State University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 29 | 1 | 7 | 6 | 3.4% | 27.6% | 48.3% |
| Women | 53 | 6 | 9 | 6 | 11.3% | 28.3% | 39.6% | |
| Total | 82 | 7 | 23 | 35 | 8.5% | 28.0% | 42.7% | |
| 1997 | Men | 24 | 3 | 4 | 1 | 12.5% | 29.2% | 33.3% |
| Women | 63 | 10 | 16 | 6 | 15.9% | 41.3% | 50.8% | |
| Total | 87 | 13 | 33 | 40 | 14.9% | 37.9% | 46.0% | |
| 1998 | Men | 21 | 1 | 5 | 0 | 4.8% | 28.6% | 28.6% |
| Women | 59 | 10 | 12 | 3 | 16.9% | 37.3% | 42.4% | |
| Total | 80 | 11 | 28 | 31 | 13.8% | 35.0% | 38.8% | |
| 1999 | Men | 39 | 1 | 9 | 3 | 2.6% | 25.6% | 33.3% |
| Women | 54 | 8 | 17 | 5 | 14.8% | 46.3% | 55.6% | |
| Total | 93 | 9 | 35 | 43 | 9.7% | 37.6% | 46.2% | |
| 2000 | Men | 34 | 2 | 5 | 7 | 5.9% | 20.6% | 41.2% |
| Women | 91 | 17 | 21 | 11 | 18.7% | 41.8% | 53.8% | |
| Total | 125 | 19 | 45 | 63 | 15.2% | 36.0% | 50.4% | |
| 2001 | Men | 37 | 4 | 6 | 2 | 10.8% | 27.0% | 32.4% |
| Women | 75 | 17 | 18 | 8 | 22.7% | 46.7% | 57.3% | |
| Total | 112 | 21 | 45 | 55 | 18.8% | 40.2% | 49.1% | |






