Graduation Rates Detail for California State University, San Marcos
Graduation Rates for California State University, San Marcos
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students California State University, San Marcos |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 58 | 1 | 5 | 6 | 1.7% | 10.3% | 20.7% |
| Women | 86 | 9 | 18 | 5 | 10.5% | 31.4% | 37.2% | |
| Total | 144 | 10 | 33 | 44 | 6.9% | 22.9% | 30.6% | |
| 1997 | Men | 49 | 3 | 10 | 6 | 6.1% | 26.5% | 38.8% |
| Women | 88 | 24 | 20 | 7 | 27.3% | 50.0% | 58.0% | |
| Total | 137 | 27 | 57 | 70 | 19.7% | 41.6% | 51.1% | |
| 1998 | Men | 49 | 4 | 10 | 5 | 8.2% | 28.6% | 38.8% |
| Women | 58 | 8 | 12 | 3 | 13.8% | 34.5% | 39.7% | |
| Total | 107 | 12 | 34 | 42 | 11.2% | 31.8% | 39.3% | |
| 1999 | Men | 80 | 4 | 13 | 7 | 5.0% | 21.3% | 30.0% |
| Women | 81 | 14 | 17 | 3 | 17.3% | 38.3% | 42.0% | |
| Total | 161 | 18 | 48 | 58 | 11.2% | 29.8% | 36.0% | |
| 2000 | Men | 87 | 0 | 11 | 10 | 0.0% | 12.6% | 24.1% |
| Women | 108 | 12 | 33 | 6 | 11.1% | 41.7% | 47.2% | |
| Total | 195 | 12 | 56 | 72 | 6.2% | 28.7% | 36.9% | |
| 2001 | Men | 75 | 6 | 17 | 10 | 8.0% | 30.7% | 44.0% |
| Women | 114 | 18 | 39 | 7 | 15.8% | 50.0% | 56.1% | |
| Total | 189 | 24 | 80 | 97 | 12.7% | 42.3% | 51.3% | |






