Graduation Rates Detail for California State University, Monterey Bay
Graduation Rates for California State University, Monterey Bay
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students California State University, Monterey Bay |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 24 | 2 | 4 | 1 | 8.3% | 25.0% | 29.2% |
| Women | 39 | 4 | 7 | 3 | 10.3% | 28.2% | 35.9% | |
| Total | 63 | 6 | 17 | 21 | 9.5% | 27.0% | 33.3% | |
| 1997 | Men | 23 | 0 | 3 | 1 | 0.0% | 13.0% | 17.4% |
| Women | 39 | 1 | 13 | 3 | 2.6% | 35.9% | 43.6% | |
| Total | 62 | 1 | 17 | 21 | 1.6% | 27.4% | 33.9% | |
| 1998 | Men | 29 | 4 | 8 | 0 | 13.8% | 41.4% | 41.4% |
| Women | 49 | 5 | 11 | 4 | 10.2% | 32.7% | 40.8% | |
| Total | 78 | 9 | 28 | 32 | 11.5% | 35.9% | 41.0% | |
| 1999 | Men | 29 | 1 | 5 | 3 | 3.4% | 20.7% | 31.0% |
| Women | 51 | 4 | 3 | 5 | 7.8% | 13.7% | 23.5% | |
| Total | 80 | 5 | 13 | 21 | 6.3% | 16.3% | 26.3% | |
| 2000 | Men | 45 | 4 | 8 | 3 | 8.9% | 26.7% | 33.3% |
| Women | 71 | 11 | 14 | 3 | 15.5% | 35.2% | 39.4% | |
| Total | 116 | 15 | 37 | 43 | 12.9% | 31.9% | 37.1% | |
| 2001 | Men | 63 | 6 | 12 | 4 | 9.5% | 28.6% | 34.9% |
| Women | 81 | 12 | 20 | 2 | 14.8% | 39.5% | 42.0% | |
| Total | 144 | 18 | 50 | 56 | 12.5% | 34.7% | 38.9% | |






