Graduation Rates Detail for Azusa Pacific University
Graduation Rates for Azusa Pacific University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Azusa Pacific University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 22 | 8 | 1 | 1 | 36.4% | 40.9% | 45.5% |
| Black | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% | |
| Latino | 28 | 8 | 6 | 1 | 28.6% | 50.0% | 53.6% | |
| Nat Amer | 0 | |||||||
| White | 212 | 115 | 16 | 1 | 54.2% | 61.8% | 62.3% | |
| Total | 266 | 132 | 155 | 158 | 49.6% | 58.3% | 59.4% | |
| 1997 | Asian/Pac Is | 19 | 6 | 0 | 0 | 31.6% | 31.6% | 31.6% |
| Black | 13 | 5 | 0 | 0 | 38.5% | 38.5% | 38.5% | |
| Latino | 44 | 21 | 1 | 0 | 47.7% | 50.0% | 50.0% | |
| Nat Amer | 6 | 1 | 0 | 1 | 16.7% | 16.7% | 33.3% | |
| White | 288 | 167 | 18 | 3 | 58.0% | 64.2% | 65.3% | |
| Total | 370 | 200 | 219 | 223 | 54.1% | 59.2% | 60.3% | |
| 1998 | Asian/Pac Is | 12 | 7 | 0 | 0 | 58.3% | 58.3% | 58.3% |
| Black | 13 | 8 | 0 | 0 | 61.5% | 61.5% | 61.5% | |
| Latino | 41 | 21 | 1 | 0 | 51.2% | 53.7% | 53.7% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 294 | 172 | 18 | 2 | 58.5% | 64.6% | 65.3% | |
| Total | 361 | 208 | 227 | 229 | 57.6% | 62.9% | 63.4% | |
| 1999 | Asian/Pac Is | 15 | 15 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 6 | 4 | 1 | 1 | 66.7% | 83.3% | 100.0% | |
| Latino | 36 | 25 | 2 | 2 | 69.4% | 75.0% | 80.6% | |
| Nat Amer | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 242 | 194 | 19 | 2 | 80.2% | 88.0% | 88.8% | |
| Total | 301 | 240 | 262 | 267 | 79.7% | 87.0% | 88.7% | |
| 2000 | Asian/Pac Is | 18 | 8 | 4 | 0 | 44.4% | 66.7% | 66.7% |
| Black | 5 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 45 | 25 | 1 | 1 | 55.6% | 57.8% | 60.0% | |
| Nat Amer | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 411 | 212 | 23 | 2 | 51.6% | 57.2% | 57.7% | |
| Total | 481 | 247 | 275 | 278 | 51.4% | 57.2% | 57.8% | |
| 2001 | Asian/Pac Is | 11 | 7 | 1 | 0 | 63.6% | 72.7% | 72.7% |
| Black | 10 | 8 | 0 | 0 | 80.0% | 80.0% | 80.0% | |
| Latino | 32 | 12 | 7 | 1 | 37.5% | 59.4% | 62.5% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 425 | 236 | 35 | 6 | 55.5% | 63.8% | 65.2% | |
| Total | 479 | 263 | 306 | 313 | 54.9% | 63.9% | 65.3% | |






